2007 Watsons Water Champions Challenge
| 2007 Watsons Water Champions Challenge | |
|---|---|
| Champion | |
| Runner-up | |
| Score | 6–3, 7–6(10–8) |
This article does not cite any sources. (January 2011) |
The 2007 Watsons Water Champions Challenge is a women's exhibition (no points for the world ranking can be earned) tennis tournament organized at the beginning of each season.
Players
Maria Sharapova (1)
Svetlana Kuznetsova (2), later replaced by
Caroline Wozniacki
Kim Clijsters (3)
Elena Dementieva (4)
Patty Schnyder
Nicole Vaidišová
Yan Zi
Zheng Jie
Results
Golden Group (Main Draw)
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 7 | 6 | ||||||||||||||||||
| 5 | 3 | |||||||||||||||||||
| 1 | 4 | 6 | 6 | |||||||||||||||||
| 4 | 6 | 2 | 3 | |||||||||||||||||
| 6 | 3 | 2 | ||||||||||||||||||
| 4 | 3 | 6 | 6 | |||||||||||||||||
| 1 | 3 | 68 | ||||||||||||||||||
| 3 | 6 | 710 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 3 | 4 | 6 | 6 | |||||||||||||||||
| 6 | 4 | 4 | ||||||||||||||||||
| 1 | 6 | 78 | ||||||||||||||||||
| 2 | 6 | 3 | 66 | |||||||||||||||||
Silver Group (Losers Bracket)
| Semifinals | Final | ||||||||||||
| 7 | 6 | ||||||||||||
| 5 | 3 | ||||||||||||
| 3 | 6 | 4 | |||||||||||
| Alt | 6 | 4 | 6 | ||||||||||
| 3 | 4 | ||||||||||||
| 2 | 6 | 6 | |||||||||||
External links
- Official website of this tournament (in English) (in Chinese)