2025 CFU Club Shield
| Tournament details | |
|---|---|
| Host country | Trinidad and Tobago |
| Dates | 26 July – 3 August |
| Teams | 24 |
← 2024 2026 → | |
The 2025 CFU Club Shield will be the eighth edition of the CFU Club Shield, the second-tier annual international club football competition in the Caribbean region, held amongst the clubs affiliated with the Caribbean Football Union (CFU), a sub-confederation of CONCACAF. The tournament will be played in Trinidad and Tobago between 26 July – 3 August 2025. Arnett Gardens of Jamaica are the defending champions.[1]
Both the winners and the runners-up will qualify to participate in the 2025 CONCACAF Caribbean Cup.[2]
Teams

Étoile Matoury
Location of teams of the 2025 CFU Club Shield
(H): Hosts
(H): Hosts
Matches
Group stage
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: CONCACAF
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: CONCACAF
| Moca | v | |
|---|---|---|
| Étoile Matoury | v | |
|---|---|---|
Group C
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: CONCACAF
Group D
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: CONCACAF
Semi-finals
| Winner Group A | v | Winner Group B |
|---|---|---|
| Winner Group C | v | Winner Group D |
|---|---|---|
Third place match
| Loser SF1 | v | Loser SF2 |
|---|---|---|
Final
| Winner SF1 | v | Winner SF2 |
|---|---|---|
See also
- 2025 Leagues Cup
- 2025 CONCACAF Central American Cup
- 2025 CONCACAF Caribbean Cup
- 2026 CONCACAF Champions Cup
References
- ^ "Ricketts congratulates Arnett on Carib Club Shield glory". The Jamaica Observer. Retrieved 27 June 2025.
- ^ "Draw delivers groups for 2025 Concacaf Caribbean Cup". CONCACAF. Retrieved 7 July 2025.