2025 F4 Japanese Championship
The 2025 F4 Japanese Championship season is a planned eleventh season of the F4 Japanese Championship.
This is the second season for the second-generation MCSC-24 chassis constructed by Toray Carbon Magic, and TOM'S TMA43 engine which produces 180 horsepower.[1]
Teams and drivers
All teams will compete with an identical Toray Carbon Magic MCSC-24 chassis and TOM'S 2-litre naturally aspirated engine.[1]
| Team | No. | Driver | Rounds | ||
|---|---|---|---|---|---|
| Champion Class | |||||
| Team 5ZIGEN | 3 | 1 | |||
| TGM Grand Prix | 8 | 1 | |||
| 53 | 1 | ||||
| Zap Speed | 14 | 1 | |||
| HYDRANGEA Kageyama Racing | 15 | TBC | |||
| 16 | 1 | ||||
| 17 | 1 | ||||
| Akiland Racing | 19 | 1 | |||
| TGR-DC Racing School | 28 | 1 | |||
| 29 | 1 | ||||
| 35 | 1 | ||||
| 36 | 1 | ||||
| 37 | 1 | ||||
| 38 | 1 | ||||
| Drago Corse | 33 | 1 | |||
| 34 | 1 | ||||
|
43 | 1 | |||
| 50 | 1 | ||||
| 51 | 1 | ||||
| 52 | 1 | ||||
| PONOS Racing | 45 | 1 | |||
| 54 | 1 | ||||
| Fujita Pharmacy Racing | 46 | 1 | |||
| Ragno Motor Sport | 48 | 1 | |||
| OTG Motor Sports | 60 | 1 | |||
| 80 | 1 | ||||
| HELM Motorsports | 62 | 1 | |||
| 63 | 1 | ||||
| Skill Speed | 77 | 1 | |||
| Dr Dry Racing Team | 87 | 1 | |||
| Bionic Jack Racing | 97 | 1 | |||
| Independent Class | |||||
| Day Dream Racing | 4 | 1 | |||
| Team 5ZIGEN | 5 | 1 | |||
| Buzz Racing | 6 | 1 | |||
| 7 | 1 | ||||
| Rn-sports | 10 | 1 | |||
| 11 | 1 | ||||
| 74 | 1 | ||||
| Eagle Racing | 21 | 1 | |||
| 40 | 1 | ||||
| N-Speed | 23 | 1 | |||
| B-Max Racing Team | 30 | 1 | |||
| 44 | 1 | ||||
| 88 | TBC | ||||
| Field Motorsport | 55 | 1 | |||
| HELM Motorsports | 61 | 1 | |||
| 64 | 1 | ||||
| Akiland Racing | 71 | 1 | |||
| 96 | 1 | ||||
| Dr Dry Racing Team | 86 | 1 | |||
| Bionic Jack Racing | 98 | 1 | |||
Race calendar and results
All rounds are held in Japan and support the Super GT events in Japan, except for Okayama.[11]
| Round | Circuit | Date | Pole position | Fastest lap | Winning driver | Winning team | Independent Class winner | |
|---|---|---|---|---|---|---|---|---|
| 1 | R1 | Fuji Speedway, Oyama | 3 May | TGR-DC Racing School | ||||
| R2 | 4 May | HYDRANGEA Kageyama Racing | ||||||
| R3 | HYDRANGEA Kageyama Racing | |||||||
| 2 | R4 | 2–3 August | ||||||
| R5 | ||||||||
| 3 | R6 | Suzuka Circuit, Suzuka | 23–24 August | |||||
| R7 | ||||||||
| 4 | R8 | Sportsland Sugo, Murata | 20–21 September | |||||
| R9 | ||||||||
| R10 | ||||||||
| 5 | R11 | Autopolis, Hita | 18–19 October | |||||
| R12 | ||||||||
| 6 | R13 | Mobility Resort Motegi, Motegi | 1–2 November | |||||
| R14 | ||||||||
Championship standings
Points were awarded as follows:
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
Drivers' standings
Champion Class
|
Bold – Pole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Independent Class
| Pos | Driver | FUJ1 | FUJ2 | SUZ | SUG | AUT | MOT | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | |||
| 1 | 1 | 3 | 1 | 65 | ||||||||||||
| 2 | 3 | 2 | 3 | 48 | ||||||||||||
| 3 | Ret | 1 | 5 | 35 | ||||||||||||
| 4 | 4 | 15 | 2 | 30 | ||||||||||||
| 5 | 2 | 4 | Ret | 30 | ||||||||||||
| 6 | 5 | 8 | 4 | 26 | ||||||||||||
| 7 | 7 | 6 | 7 | 20 | ||||||||||||
| 8 | 6 | 9 | 6 | 18 | ||||||||||||
| 9 | 11 | 5 | 8 | 14 | ||||||||||||
| 10 | Ret | 7 | Ret | 6 | ||||||||||||
| 11 | 8 | 13 | Ret | 4 | ||||||||||||
| 12 | 9 | 11 | 13 | 2 | ||||||||||||
| 13 | Ret | 17 | 9 | 2 | ||||||||||||
| 14 | 13 | 10 | 11 | 1 | ||||||||||||
| 15 | 12 | 14 | 10 | 1 | ||||||||||||
| 16 | 10 | 12 | Ret | 1 | ||||||||||||
| 17 | 14 | 16 | 12 | 0 | ||||||||||||
| — | DNQ | DNQ | DNQ | 0 | ||||||||||||
| — | DNQ | DNQ | DNQ | 0 | ||||||||||||
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Pts |
| FUJ1 | FUJ2 | SUZ | SUG | AUT | MOT | |||||||||||
Teams' standings
Only the best finisher scored points for their team.
Champion Class
| Pos | Driver | FUJ1 | FUJ2 | SUZ | SUG | AUT | MOT | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | |||
| 1 | TGR-DC Racing School | 1 | 3 | 3 | 55 | |||||||||||
| 2 | HYDRANGEA Kageyama Racing | 8 | 1 | 1 | 54 | |||||||||||
| 3 | B-Max Racing Team | 3 | 4 | 2 | 45 | |||||||||||
| 4 | Ponos Racing | 5 | 5 | 8 | 24 | |||||||||||
| 5 | HFDP with B-Max Racing Team | 6 | 6 | 6 | 24 | |||||||||||
| 6 | Drago Corse | 7 | 8 | 7 | 16 | |||||||||||
| 7 | Team 5ZIGEN | 21 | 12 | 9 | 2 | |||||||||||
| 8 | HELM Motorsports | 23 | 9 | 18 | 2 | |||||||||||
| 9 | Akiland Racing | 10 | Ret | 12 | 1 | |||||||||||
| 10 | TGM Grand Prix | 18 | 14 | 10 | 1 | |||||||||||
| 11 | OTG Motor Sports | 14 | Ret | 17 | 0 | |||||||||||
| 12 | Dr Dry Racing Team | 19 | Ret | 16 | 0 | |||||||||||
| 13 | Bionic Jack Racing | 20 | 17 | 19 | 0 | |||||||||||
| 14 | Ragno Motor Sport | DNQ | 20 | Ret | 0 | |||||||||||
| — | Skill Speed | DNQ | DNQ | 21 | 0 | |||||||||||
| — | Zap Speed | Ret | Ret | DNS | 0 | |||||||||||
| — | Fujita Pharmacy Racing | Ret | Ret | DNQ | 0 | |||||||||||
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Pts |
| FUJ1 | FUJ2 | SUZ | SUG | AUT | MOT | |||||||||||
Independent Class
| Pos | Driver | FUJ1 | FUJ2 | SUZ | SUG | AUT | MOT | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | |||
| 1 | Field Motorsport | 1 | 3 | 1 | 65 | |||||||||||
| 2 | B-Max Racing Team | 2 | 1 | 5 | 53 | |||||||||||
| 3 | Rn-sports | 3 | 2 | 3 | 48 | |||||||||||
| 4 | Buzz Racing | 4 | 15 | 2 | 30 | |||||||||||
| 5 | Akiland Racing | 5 | 8 | 4 | 26 | |||||||||||
| 6 | HELM Motorsports | 7 | 6 | 7 | 20 | |||||||||||
| 7 | Bionic Jack Racing | 11 | 5 | 8 | 14 | |||||||||||
| 8 | Team 5ZIGEN | Ret | 7 | Ret | 6 | |||||||||||
| 9 | Eagle Racing | 8 | 13 | 9 | 6 | |||||||||||
| 10 | Dr Dry Racing Team | 9 | 11 | 13 | 2 | |||||||||||
| 11 | Day Dream Racing | 12 | 14 | 10 | 1 | |||||||||||
| — | N-Speed | DNQ | DNQ | DNQ | 0 | |||||||||||
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Pts |
| FUJ1 | FUJ2 | SUZ | SUG | AUT | MOT | |||||||||||
Notes
References
- ^ a b "Japanese F4 reveals Gen2 design to be introduced in 2024". formulascout. 10 August 2022. Retrieved 10 August 2022.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa "Finjo Muschlien on X: Here's Japanese F4's entry list for Round 1 at Fuji". X. 24 April 2025. Retrieved 1 April 2025.
- ^ a b "TGM Grand PrixがFIA-F4に初参戦。池田代表「若手にチャンスを与える場所を作りたい」". as-web.jp. 7 December 2024. Retrieved 7 December 2024.
- ^ a b c d e f "TOYOTA GAZOO Racing Presents its 2025 motorsport team setups in Japan". Toyota Gazoo Racing. 25 December 2024. Retrieved 25 December 2024.
- ^ "2025FIA-F4参戦体制(森山冬星選手を追加エントリー)". B-Max Racing Team. 15 April 2025. Retrieved 15 April 2025.
- ^ a b "Honda 2025 Motorsports Program Overview". Honda. 10 January 2025. Retrieved 10 January 2025.
- ^ a b c d "2025 FIA-F4(B-Max)参戦体制". B-Max Racing Team. 20 February 2025. Retrieved 20 February 2025.
- ^ a b "『PONOS RACING』2025年シーズン参戦体制のお知らせ". Ponos. 19 February 2025. Retrieved 19 February 2025.
- ^ a b "2025 LM corsa/OTG Motorsports 体制発表". OTG Motorsports. 7 February 2025. Retrieved 7 February 2025.
- ^ a b c d "2025 FIA-F4 体制発表". HELM Motorsports. 30 April 2025. Retrieved 30 April 2025.
- ^ "Competition Calendar". JAF. 8 January 2025. Retrieved 8 January 2025.
External links
- Official website (in Japanese)