2025 Java House Grand Prix of Monterey
| Race details | |||||
|---|---|---|---|---|---|
14th round of the 2025 IndyCar season
| |||||
![]() Layout of WeatherTech Raceway Laguna Seca | |||||
| Date | July 27, 2025 | ||||
| Official name | Java House Grand Prix of Monterey | ||||
| Location | WeatherTech Raceway Laguna Seca, Monterey, California | ||||
| Course | Permanent racing facility 2.238 mi / 3.602 km | ||||
| Distance | 95 laps 212.61 mi / 342.163 km | ||||
| Driver | |||||
| Driver | |||||
| Podium | |||||
| First | |||||
| Second | |||||
| Third | |||||
| Chronology | |||||
| |||||
The 2025 Java House Grand Prix of Monterey will be the fourteenth round of the 2025 IndyCar season. The race will be held on July 27, 2025, in Monterey, California at the WeatherTech Raceway Laguna Seca.[1] The race will be contested of 95 laps.
Entry list
| Key | Meaning |
|---|---|
| R | Rookie |
| W | Past winner |
Practice
Practice 1
The first practice session was held on Friday, July 25, at 5:00 PM ET.
| Pos | No. | Driver | Team | Engine | Lap Time |
|---|---|---|---|---|---|
| 1 | 5 | Arrow McLaren | Chevrolet | 01:09.2069 | |
| 2 | 26 | Andretti Global | Honda | 01:09.3173 | |
| 3 | 66 | Meyer Shank Racing | Honda | 01:09.3174 | |
Practice 2
The second practice session was to be held on Saturday, July 26, at 11:30 AM ET, but was canceled due to weather.
Qualifying
Qualifying will be held at 2:30 PM ET on July 26, 2025.
Qualifying classification
| Pos | No. | Driver | Team | Engine | Time | Final grid | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ||||||||
| 2 | 2 | ||||||||
| 3 | 3 | ||||||||
| 4 | 4 | ||||||||
| 5 | 5 | ||||||||
| 6 | 6 | ||||||||
| 7 | 7 | ||||||||
| 8 | 8 | ||||||||
| 9 | 9 | ||||||||
| 10 | 10 | ||||||||
| 11 | 11 | ||||||||
| 12 | 12 | ||||||||
| 13 | 13 | ||||||||
| 14 | 14 | ||||||||
| 15 | 15 | ||||||||
| 16 | 16 | ||||||||
| 17 | 17 | ||||||||
| 18 | 18 | ||||||||
| 19 | 19 | ||||||||
| 20 | 20 | ||||||||
| 21 | 21 | ||||||||
| 22 | 22 | ||||||||
| 23 | 23 | ||||||||
| 24 | 24 | ||||||||
| 25 | 25 | ||||||||
| 26 | 26 | ||||||||
| 27 | 27 | ||||||||
| Source: | |||||||||
- Notes
- Bold text indicates fastest time.
Warmup
The warmup, originally scheduled for Sunday, July 27, at 12:00 PM ET, has been moved to Saturday, July 26, at 7:00 PM ET, due to potential weather.
| Pos | No. | Driver | Team | Engine | Lap Time |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
Race
The race will be held at 3:00 PM ET on July 27, 2025.
Race classification
| Pos | No. | Driver | Team | Engine | Laps | Time/Retired | Pit Stops |
Grid | Laps Led |
Pts. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17 | ||||||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 20 | ||||||||||
| 21 | ||||||||||
| 22 | ||||||||||
| 23 | ||||||||||
| 24 | ||||||||||
| 25 | ||||||||||
| 26 | ||||||||||
| 27 | ||||||||||
| Fastest lap: | ||||||||||
Championship standings after the race
|
| ||||||||||||||||||||||||||||||||||||||||||||
- Note: Only the top five positions are included.
References
- ^ Brown, Nathan. "IndyCar is moving to Fox. And with it, a new race schedule. 5 takeaways on 2025 slate". The Indianapolis Star. Retrieved April 6, 2025.
