| This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "3rd Ward Stepper" – news · newspapers · books · scholar · JSTOR (November 2010) (Learn how and when to remove this message) |
Professional ratings| Review scores |
|---|
| Source | Rating |
|---|
| Allmusic |     [1] |
3rd Ward Stepper is the third album released by rapper, Skull Duggery. It was released on June 6, 2000, through independent label Crash Records and featured production from his former No Limit Records' labelmates, KLC and Fiend.
Track listing
| Title |
|---|
| 1. | "Intro" | 2:58 |
|---|
| 2. | "Bring Ya Heart" | 4:43 |
|---|
| 3. | "Bout Dat" | 3:18 |
|---|
| 4. | "It's Goin' Down" | 4:31 |
|---|
| 5. | "Big Easy" | 2:56 |
|---|
| 6. | "If You Wanna" | 3:55 |
|---|
| 7. | "I Luv This Game" | 4:33 |
|---|
| 8. | "Friend or Foe" | 3:10 |
|---|
| 9. | "Talk'n Me" | 3:20 |
|---|
| 10. | "Changes" | 3:44 |
|---|
| 11. | "N.O. Stylee" | 2:45 |
|---|
| 12. | "Strugglin'" | 4:18 |
|---|
| 13. | "Toss Em Out" | 3:45 |
|---|
| 14. | "Bounce Dat Ass" | 4:54 |
|---|
| 15. | "Battlefield" | 3:14 |
|---|
| 16. | "Iga Iga" | 3:30 |
|---|
| 17. | "The Grudge" | 3:20 |
|---|
| 18. | "When My Chopper Goes..." | 3:30 |
|---|
References
| Authority control databases | |
|---|