Dunlop World Challenge
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
| Dunlop World Challenge | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tournament information | |||||||||
| Location | Toyota, Japan | ||||||||
| Venue | Sky Hall Toyota | ||||||||
| Surface | Carpet (indoor) | ||||||||
| Website | Official website | ||||||||
| |||||||||
| |||||||||
The Dunlop World Challenge is a tournament for professional tennis players played on indoor carpet courts. The event is classified as a €35,000+H Challenger tournament for men and a $50,000+H ITF Women's Circuit tournament for women. It has been held annually in Toyota, Japan, since 2008. The 2017 edition of the tournament was the final edition.
Past finals
Men's singles
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 2017 | 7–6(7–3), 6–3 | ||
| 2016 | 7–5, 4–6, 6–1[1] | ||
| 2015 | 6–3, 6–4 | ||
| 2014 | 6–4, 7–5 | ||
| 2013 | 6–3, 6–2 | ||
| 2012 | 6–2, 6–3 | ||
| 2011 | 6–4, 6–2 | ||
| 2010 | 6–4, 6–2 | ||
| 2009 | 7–6(9–7), 7–6(7–3) | ||
| 2008 | 6–2, 7–6(9–7) |
Men's doubles
| Year | Champions | Runners-up | Score |
|---|---|---|---|
| 2017 | 6–3, 2–6, [10–8] | ||
| 2016 | 6–3, 6–4[1] | ||
| 2015 | 6–2, 7–6(7–3) | ||
| 2014 | 7–6(8–6), 6–2 | ||
| 2013 | 4–6, 6–3, [10–4] | ||
| 2012 | 6–3, 3–6, [10–2] | ||
| 2011 | 6–4, 6–1 | ||
| 2010 | 6–1, 6–2 | ||
| 2009 | 6–4, 7–6(8–6) | ||
| 2008 | 7–5, 6–3 |
Women's singles
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 2017 | 6–0, 6–1 | ||
| 2016 | 6–2, 6–4 | ||
| 2015 | 6–4, 4–6, 6–4[2] | ||
| 2014 | 6–1, 6–1 | ||
| 2013 | 3–6, 6–1, 6–3 | ||
| 2012 | 7–6(7–3), 6–4 | ||
| 2011 | 6–2, 7–5 | ||
| 2010 | 7–5, 6–2 | ||
| 2009 | 7–5, 6–2 | ||
| 2008 | 6–1, 6–3 |
Women's doubles
| Year | Champions | Runners-up | Score |
|---|---|---|---|
| 2017 | 3–6, 6–3, [10–4] | ||
| 2016 | 6–7(4–7), 6–2, [10–5] | ||
| 2015 | 3–6, 6–0, [11–9] | ||
| 2014 | 6–3, 7–5 | ||
| 2013 | 7–6(7–1), 2–6, [11–9] | ||
| 2012 | 6–1, 6–2 | ||
| 2011 | walkover | ||
| 2010 | 1–6, 6–3, [11–9] | ||
| 2009 | 6–1, 6–4 | ||
| 2008 | 6–1, 7–5 |
References
- ^ a b "Aussies dominate in Asia". Tennis Australia. 21 November 2016. Retrieved 21 November 2024.
- ^ "Hrvatska tenisačica Jana Fett ostvarila najveći rezultat u karijeri!". Gol.hr (in Croatian). 29 November 2015. Retrieved 22 November 2024.
External links
- Official website (in Japanese)
- ITF search