| The topic of this article may not meet Wikipedia's notability guideline for music. Please help to demonstrate the notability of the topic by citing reliable secondary sources that are independent of the topic and provide significant coverage of it beyond a mere trivial mention. If notability cannot be shown, the article is likely to be merged, redirected, or deleted. Find sources: "Extra Moments" – news · newspapers · books · scholar · JSTOR (July 2023) (Learn how and when to remove this message) |
| Extra Moments |
|---|
 |
|
| Released | July 23, 2010 (2010-07-23) |
|---|
| Genre | Rock, AOR |
|---|
| Length | 48:17 |
|---|
| Label | MelodicRock Records |
|---|
| Producer | Jim Peterik, Larry Millas |
|---|
|
|
|
|
|
- "I Wanna Touch You There"
Released: 2010
- "Dream Higher"
Released: 2010
|
|
|
Extra Moments is an album by former Survivor members Jimi Jamison and Jim Peterik, released on July 23, 2010 by MelodicRock Records. The album contains demos and unused songs from the Crossroads Moment recording sessions that Jamison and Peterik originally put together to benefit melodicrock.com.[1] The album was released in Australia, Russia and rest of Europe.
Track listing
| Title | Writer(s) |
|---|
| 1. | "Dream Higher" | Jim Peterik, Jimi Jamison & Kelly Keagy | 4:17 |
|---|
| 2. | "Chiseled in Stone" | Jim Peterik | 4:35 |
|---|
| 3. | "Cry of The Wild Heart" | Jim Peterik | 4:37 |
|---|
| 4. | "Heart of a Woman" | Jim Peterik | 4:18 |
|---|
| 5. | "Life #9" | Jim Peterik & Tommy Denander | 3:46 |
|---|
| 6. | "I Wanna Touch You There" | Jim Peterik | 2:53 |
|---|
| 7. | "Lifeforce" | Jim Peterik | 5:52 |
|---|
| 8. | "Chiseled in Stone (Demo)" | Jim Peterik | 4:47 |
|---|
| 9. | "She's Nothing To Me (Demo)" | Jim Peterik | 3:35 |
|---|
| 10. | "Lifeforce (Demo)" | Jim Peterik | 5:56 |
|---|
| 11. | "Life #9 (Demo)" | Jim Peterik & Tommy Denander | 3:42 |
|---|
Bonus Track| Title | Writer(s) |
|---|
| 12. | "Battersea (Demo)" | Jim Peterik | 5:19 |
|---|
| Total length: | 48:17 |
|---|
References
| Authority control databases | |
|---|