G1 Climax 35
| G1 Climax 35 | |||
|---|---|---|---|
![]() Promotional poster of the tournament | |||
| Promotion | New Japan Pro-Wrestling | ||
| Date | July 19 – August 17, 2025 | ||
| City | See venues | ||
| Venue | See venues | ||
| Event chronology | |||
| |||
| G1 Climax chronology | |||
| |||
| Tournament information | |
|---|---|
| Sport | Professional wrestling |
| Location | |
| Dates | July 19, 2025–August 17, 2025 |
Tournament format(s) | Two-block round-robin tournament |
| Participants | 20 |
| Final positions | |
| Champion | TBD |
| Runner-up | TBD |
| Tournament statistics | |
| Bouts fought | 19 |
The G1 Climax 35 is an ongoing professional wrestling tournament promoted by New Japan Pro-Wrestling (NJPW). The tournament commenced on July 19 and will conclude on August 17, 2025. It is the thirty-fifth edition of G1 Climax, and the fifty-first edition of the tournament counting its previous forms under different names.
Considered NJPW's most important tournament, the G1 Climax features 20 wrestlers, divided into two blocks of ten ("A" and "B"). Each participant will face all nine other wrestlers within the same block in singles matches. The winner of each block will be determined via a point system, with two points for a win, one point each for a draw, and no points for a defeat. Each night of the event seen matches from two blocks per night. On the final three days of the event, top 3 wrestlers in each block will advance and will enter into an six-man playoff, with the block winners earning a bye into the semifinals to determine the winner of the tournament, who also receives a future match for the IWGP World Heavyweight Championship at Wrestle Kingdom.
Production
Tournament rules
The tournament features 20 wrestlers, divided into two blocks of ten ("A" and "B"). Each participant faces all nine other wrestlers within the same block in singles matches. The winner of each block is determined via a point system, with two points for a win, one point for a draw, and no points for a loss; each night of the event sees one match from each block between two members competing for the tournament. In case of several wrestlers sharing the top score, the results of the matches those wrestlers had when facing each other in the tournament act as tiebreaker, with the one having the most wins over the other top-scorers determining the winner of the block.[1][2]
On the final three days of the event, top 3 wrestlers in each block advances and enter into an six-man playoff, with the block winners earning a bye into the semifinals to determine the winner of the G1 Climax, who would gain a future match for the IWGP World Heavyweight Championship, NJPW's top championship, at Wrestle Kingdom, NJPW's biggest yearly event; if the IWGP Heavyweight Champion himself wins, he selects his opponent at Wrestle Kingdom. The matches of the tournament have a 30-minutes time limit (with the time limit being reached resulting in a tie); the quarterfinals (2nd and 3rd places of the block), the semifinal (block winners and quarterfinals winners) and final (semifinal winners) matches, where a winner must be determined, have no time limit.[1][2]
History
On April 7, 2025, after Sakura Genesis, NJPW officially announced the 2025 edition of the tournament will take place between July 19 and August 17; as usual, the tournament will take place over several cities and locations across Japan.[3]
Storylines
The event includes matches that result from scripted storylines, where wrestlers portray heroes, villains, or less distinguishable characters in scripted events that build tension and culminate in a wrestling match or series of matches.[4]
Venues
The venue list was announced on April 7, 2025, after Sakura Genesis.[3]
| Dates | Venue | Location | Block play |
|---|---|---|---|
| July 19 | Hokkai Kitayell | Sapporo, Hokkaido | A and B |
| July 20 | |||
| July 22 | Sendai Sun Plaza Hall | Sendai, Miyagi | A |
| July 23 | City Hall Plaza Aore Nagaoka | Nagaoka, Niigata | B |
| July 25 | Ota City General Gymnasium | Ōta, Tokyo | A |
| July 26 | B | ||
| July 27 | Port Messe Nagoya | Nagoya, Aichi | A |
| July 30 | Yamato Arena | Suita, Osaka | B |
| August 1 | Sun Messe Kagawa | Takamatsu, Kagawa | A |
| August 2 | Hiroshima Sun Plaza | Nishi-ku, Hiroshima | B |
| August 3 | Fukuoka Convention Center | Hakata-ku, Fukuoka | A |
| August 5 | Intex Osaka | Suminoe-ku, Osaka | B |
| August 7 | Korakuen Hall | Bunkyo, Tokyo | A |
| August 8 | Yokohama Budokan | Naka-ku, Yokohama | B |
| August 10 | G Messe Gunma | Takasaki, Gunma | A |
| August 13 | Act City Hamamatsu | Hamamatsu, Shizuoka | B |
| August 14 | Korakuen Hall | Bunkyo, Tokyo | Playoffs |
| August 16 | Ariake Arena | Kōtō, Tokyo | Semifinals |
| August 17 | Final |
Participants
New Japan Pro-Wrestling announced the sixteen pre-qualified participants at Dominion on June 15.[5] A day later, they announced the eight wrestlers who will wrestle in a play-in tournament for the remaining four slots.[6] On June 25, NJPW announced that Don Fale, who was scheduled to compete in a play-in match against Ryohei Oiwa, had pulled out due to a family tragedy, and was replaced by Satoshi Kojima.[7] On July 5, NJPW announced that Hirooki Goto had sustained an elbow injury during his IWGP World Heavyweight Championship defence on June 29 and would have to withdraw; his spot in the tournament will be filled by the winner of a gauntlet match between the four play-in tournament losers.[8]
| Block | Wrestler | Unit | Notes |
|---|---|---|---|
| A | Boltin Oleg | Main Unit | NEVER Openweight Champion. 2nd appearance. |
| Evil | House of Torture | 10th appearance. | |
| David Finlay | Bullet Club War Dogs | 4th appearance. | |
| Callum Newman | United Empire | 2nd appearance. | |
| Ryohei Oiwa | TMDK | Debutant. | |
| Sanada | House of Torture | 10th appearance. | |
| Taichi | Main Unit | IWGP Tag Team Champion. 6th appearance. | |
| Hiroshi Tanahashi | Main Unit | Three-time G1 Climax winner (17, 25, 28). 23rd appearance. | |
| Yota Tsuji | Unaffiliated | 3rd appearance. | |
| Yuya Uemura | Main Unit | 2nd appearance. | |
| B | El Phantasmo | Main Unit | NJPW World Television Champion. 4th appearance. |
| Gabe Kidd | Bullet Club War Dogs | IWGP Global Heavyweight Champion. 3rd appearance. | |
| Drilla Moloney | Bullet Club War Dogs | Debutant. | |
| Ren Narita | House of Torture | 3rd appearance. | |
| Great-O-Khan | United Empire | 5th appearance. | |
| Zack Sabre Jr. | TMDK | IWGP World Heavyweight Champion. G1 Climax winner (34). 9th appearance. | |
| Shingo Takagi | Unaffiliated | 7th appearance. | |
| Konosuke Takeshita | Don Callis Family (AEW) | 2nd appearance. | |
| Shota Umino | Main Unit | 3rd appearance. | |
| Yoshi-Hashi | Main Unit | 8th appearance. | |
| Play-in tournament | |||
| A | Satoshi Kojima | Main Unit | Propsective 16th appearance. Replaced Don Fale, who withdrew from the play-in tournament for personal reasons. |
| B | Tomohiro Ishii | Main Unit | Strong Openweight Champion and IWGP Tag Team Champion. Prospective 12th appearance. |
| Chase Owens | House of Torture | Prospective 4th appearance. | |
| Withdrew before the tournament | |||
| A | Don Fale | House of Torture | Propsective 8th appearance. Withdrew due to personal reasons; replaced in the play-in tournament by Satoshi Kojima. |
| Hirooki Goto | Main Unit | G1 Climax winner (18). Prospective 18th appearance. Withdrew due to elbow injury. | |
Results
Play-in tournament
| No. | Results | Stipulations | Times |
|---|---|---|---|
| 1 | Drilla Moloney defeated Tomohiro Ishii by pinfall | Singles match to determine qualification to the B Block in the G1 Climax tournament | 17:10 |
| 2 | Callum Newman defeated Taichi by pinfall | Singles match to determine qualification to the A Block in the G1 Climax tournament | 23:32 |
| No. | Results | Stipulations | Times |
|---|---|---|---|
| 1 | Ryohei Oiwa defeated Satoshi Kojima | Singles match to determine qualification to the A Block in the G1 Climax tournament | 9:44 |
| 2 | Yoshi-Hashi defeated Chase Owens | Singles match to determine qualification to the B Block in the G1 Climax tournament | 12:03 |
| No. | Results | Stipulations | Times |
|---|---|---|---|
| 1 | Taichi defeated Tomohiro Ishii, Chase Owens and Satoshi Kojima | Last Chance Gauntlet match to determine qualification to the A Block in the G1 Climax tournament | 17:33 |
Night 1
The first night took place at the Hokkaido Prefectural Sports Center in Sapporo, Hokkaido on July 19, 2025.
| No. | Results | Stipulations | Times[9] |
|---|---|---|---|
| 1 | Yoshi-Hashi defeated Shingo Takagi by pinfall | B Block singles match in the G1 Climax tournament | 4:45 |
| 2 | Evil (with Dick Togo and Don Fale) defeated Callum Newman by submission | A Block singles match in the G1 Climax tournament | 9:02 |
| 3 | Drilla Moloney defeated Great-O-Khan by pinfall | B Block singles match in the G1 Climax tournament | 9:08 |
| 4 | Yuya Uemura defeated Boltin Oleg by pinfall | A Block singles match in the G1 Climax tournament | 11:03 |
| 5 | Shota Umino defeated El Phantasmo by pinfall | B Block singles match in the G1 Climax tournament | 11:29 |
| 6 | Ryohei Oiwa defeated David Finlay (with Gedo) by pinfall | A Block singles match in the G1 Climax tournament | 13:10 |
| 7 | Konosuke Takeshita defeated Gabe Kidd by referee stoppage | B Block singles match in the G1 Climax tournament | 13:15 |
| 8 | Yota Tsuji defeated Sanada by pinfall | A Block singles match in the G1 Climax tournament | 5:11 |
| 9 | Ren Narita defeated Zack Sabre Jr. by pinfall | B Block singles match in the G1 Climax tournament | 16:14 |
| 10 | Hiroshi Tanahashi defeated Taichi by pinfall | A Block singles match in the G1 Climax tournament | 20:21 |
Night 2
The second night took place at the Hokkaido Prefectural Sports Center in Sapporo, Hokkaido on July 20, 2025.
After his match with Konosuke Takeshita the previous night, Gabe Kidd sustained a hyperextended knee injury and withdrew from his scheduled matches on Night 2 and Night 3 against Zack Sabre Jr.,[10] and Shingo Takagi,[11] before officially withdrawing from the tournament.[12]
| No. | Results | Stipulations | Times[13] |
|---|---|---|---|
| 1 | Callum Newman defeated Hiroshi Tanahashi by pinfall | A Block singles match in the G1 Climax tournament | 7:32 |
| 2 | Drilla Moloney defeated Shota Umino by pinfall | B Block singles match in the G1 Climax tournament | 12:30 |
| 3 | Boltin Oleg defeated Ryohei Oiwa by pinfall | A Block singles match in the G1 Climax tournament | 9:10 |
| 4 | Yoshi-Hashi defeated Ren Narita by pinfall | B Block singles match in the G1 Climax tournament | 1:26 |
| 5 | David Finlay (with Gedo) defeated Sanada by pinfall | A Block singles match in the G1 Climax tournament | 10:21 |
| 6 | Great-O-Khan defeated Shingo Takagi (with Daiki Nagai) by pinfall | B Block singles match in the G1 Climax tournament | 12:12 |
| 7 | Evil (with Dick Togo and Don Fale) defeated Yota Tsuji (with Daiki Nagai) by pinfall | A Block singles match in the G1 Climax tournament | 11:01 |
| 8 | El Phantasmo defeated Konosuke Takeshita (with Rocky Romero) by pinfall | B Block singles match in the G1 Climax tournament | 15:02 |
| 9 | Taichi defeated Yuya Uemura by pinfall | B Block singles match in the G1 Climax tournament | 19:02 |
Night 3
The third night took place at the Sendai Sun Plaza Hall in Sendai, Miyagi on July 22, 2025.
Night 4
The fourth night took place at Aore Nagaoka in Nagaoka, Niigata on July 23, 2025.
| No. | Results | Stipulations | Times[15] |
|---|---|---|---|
| 1 | Boltin Oleg and Toru Yano defeated House of Torture (Sanada and Yoshinobu Kanemaru) by pinfall | Tag team match | 6:01 |
| 2 | United Empire (Callum Newman and Jakob Austin Young) defeated Shoma Kato and Yuya Uemura by pinfall | Tag team match | 6:42 |
| 3 | House of Torture (Evil and Dick Togo) (with Don Fale) defeated Taichi and Masatora Yasuda by submission | Tag team match | 6:30 |
| 4 | TMDK (Ryohei Oiwa and Hartley Jackson) defeated Yota Tsuji and Daiki Nagai defeated by pinfall | Tag team match | 6:25 |
| 5 | Katsuya Murashima and Hiroshi Tanahashi defeated Bullet Club War Dogs (David Finlay and Gedo) defeated by submission | Tag team match | 7:56 |
| 6 | Yoshi-Hashi defeated Drilla Moloney by pinfall | B Block singles match in the G1 Climax tournament | 11:32 |
| 7 | Ren Narita defeated El Phantasmo (with Jado) by pinfall | B Block singles match in the G1 Climax tournament | 9:50 |
| 8 | Konosuke Takeshita defeated Great-O-Khan by pinfall | B Block singles match in the G1 Climax tournament | 17:05 |
| 9 | Shota Umino defeated Zack Sabre Jr. by pinfall | B Block singles match in the G1 Climax tournament | 22:10 |
Night 5
The fifth night took place at Ota City General Gymnasium in Ōta, Tokyo on July 25, 2025.
Night 6
The sixth night took place at Ota City General Gymnasium in Ōta, Tokyo on July 26, 2025.
Night 7
The seventh night will take place at Port Messe Nagoya in Nagoya, Aichi on July 27, 2025.
| No. | Matches* | Stipulations | ||
|---|---|---|---|---|
| 1 | Shoma Kato & Yoshi-Hashi vs. Bullet Club War Dogs (Gabe Kidd & Gedo) | Tag team match | ||
| 2 | El Phantasmo & Jado vs. United Empire (Great-O-Khan & Jakob Austin Young) | Tag team match | ||
| 3 | Katsuya Murashima & Shota Umino vs. Daiki Nagai & Shingo Takagi | Tag team match | ||
| 4 | House of Torture (Ren Narita & Yoshinobu Kanemaru) vs. Bullet Club War Dogs (Taiji Ishimori & Gedo) | Tag team match | ||
| 5 | TMDK (Hartley Jackson & Zack Sabre Jr.) vs. Don Callis Family (Konosuke Takeshita & Rocky Romero) | Tag team match | ||
| 6 | Yota Tsuji vs. Boltin Oleg | A Block singles match in the G1 Climax tournament | ||
| 7 | David Finlay vs. Callum Newman | A Block singles match in the G1 Climax tournament | ||
| 8 | Taichi vs. Sanada | A Block singles match in the G1 Climax tournament | ||
| 9 | Evil vs. Yuya Uemura | A Block singles match in the G1 Climax tournament | ||
| 10 | Hiroshi Tanahashi vs. Ryohei Oiwa | A Block singles match in the G1 Climax tournament | ||
| ||||
Night 8
The eighth night will take place at Yamato Arena in Suita, Osaka on July 30, 2025.
| No. | Matches* | Stipulations | ||
|---|---|---|---|---|
| 1 | Daiki Nagai & Yota Tsuji vs. Masatora Yasuda & Taichi | Tag team match | ||
| 2 | Hiroshi Tanahashi & Katsuya Murashima vs. Shoma Kato & Yuya Uemura | Tag team match | ||
| 3 | United Empire (Callum Newman & Jakob Austin Young) vs. House of Torture (Sanada & Yoshinobu Kanemaru) | Tag team match | ||
| 4 | House of Torture (Dick Togo & Evil) vs. TMDK (Hartley Jackson & Ryohei Oiwa) | Tag team match | ||
| 5 | Boltin Oleg & Toru Yano vs. Bullet Club War Dogs (David Finlay & Gedo) | Tag team match | ||
| 6 | El Phantasmo vs. Great-O-Khan | B Block singles match in the G1 Climax tournament | ||
| 7 | Drilla Moloney vs. Ren Narita | B Block singles match in the G1 Climax tournament | ||
| 8 | Shingo Takagi vs. Shota Umino | B Block singles match in the G1 Climax tournament | ||
| 9 | Zack Sabre Jr. vs. Konosuke Takeshita | B Block singles match in the G1 Climax tournament | ||
| ||||
Night 9
The ninth night will take place at Sun Messe Kagawa in Takamatsu, Kagawa on August 1, 2025.
| No. | Matches* | Stipulations | ||
|---|---|---|---|---|
| 1 | Shoma Kato & Yoshi-Hashi vs. Katsuya Murashima & Shota Umino | Tag team match | ||
| 2 | Bullet Club War Dogs (Drilla Moloney & Taiji Ishimori) vs. Don Callis Family (Konosuke Takeshita & Rocky Romero) | Tag team match | ||
| 3 | El Phantasmo & Jado vs. Daiki Nagai & Shingo Takagi | Tag team match | ||
| 4 | House of Torture (Ren Narita & Yoshinobu Kanemaru) vs. Bullet Club War Dogs (Gabe Kidd & Gedo) | Tag team match | ||
| 5 | United Empire (Great-O-Khan & Jakob Austin Young) TMDK (Hartley Jackson & Zack Sabre Jr.) | Tag team match | ||
| 6 | Sanada vs. Callum Newman | A Block singles match in the G1 Climax tournament | ||
| 7 | Evil vs. Ryohei Oiwa | A Block singles match in the G1 Climax tournament | ||
| 8 | David Finlay vs. Boltin Oleg | A Block singles match in the G1 Climax tournament | ||
| 9 | Taichi vs. Yota Tsuji | A Block singles match in the G1 Climax tournament | ||
| 10 | Hiroshi Tanahashi vs. Yuya Uemura | A Block singles match in the G1 Climax tournament | ||
| ||||
Night 10
The tenth night will take place at Hiroshima Sun Plaza in Nishi-ku, Hiroshima on August 2, 2025.
| No. | Matches* | Stipulations | ||
|---|---|---|---|---|
| 1 | Boltin Oleg & Toru Yano vs. United Empire (Callum Newman & Jakob Austin Young) | Tag team match | ||
| 2 | Masatora Yasuda & Taichi vs. TMDK (Hartley Jackson & Ryohei Oiwa) | Tag team match | ||
| 3 | Shoma Kato & Yuya Uemura vs. House of Torture (Sanada & Yoshinobu Kanemaru) | Tag team match | ||
| 4 | Hiroshi Tanahashi & Katsuya Murashima vs. Daiki Nagai & Yota Tsuji | Tag team match | ||
| 5 | House of Torture (Dick Togo & Evil) vs. Bullet Club War Dogs (David Finlay & Gedo) | Tag team match | ||
| 6 | Yoshi-Hashi vs. Shota Umino | B Block singles match in the G1 Climax tournament | ||
| 7 | Shingo Takagi vs. El Phantasmo | B Block singles match in the G1 Climax tournament | ||
| 8 | Konosuke Takeshita vs. Drilla Moloney | B Block singles match in the G1 Climax tournament | ||
| 9 | Zack Sabre Jr. vs. Great-O-Khan | B Block singles match in the G1 Climax tournament | ||
| ||||
Night 11
The eleventh night will take place at Fukuoka Convention Center in Hakata-ku, Fukuoka on August 3, 2025.
| No. | Matches* | Stipulations | ||
|---|---|---|---|---|
| 1 | Shoma Kato & Yoshi-Hashi vs. Don Callis Family (Konosuke Takeshita & Rocky Romero) | Tag team match | ||
| 2 | United Empire (Great-O-Khan & Jakob Austin Young) vs. House of Torture (Ren Narita & Yoshinobu Kanemaru) | Tag team match | ||
| 3 | El Phantasmo & Jado vs. Bullet Club War Dogs (Drilla Moloney & Taiji Ishimori) | Tag team match | ||
| 4 | Katsuya Murashima & Shota Umino vs. Bullet Club War Dogs (Gabe Kidd & Gedo) | Tag team match | ||
| 5 | Daiki Nagai & Shingo Takagi vs. TMDK (Hartley Jackson & Zack Sabre Jr.) | Tag team match | ||
| 6 | Callum Newman vs. Boltin Oleg | A Block singles match in the G1 Climax tournament | ||
| 7 | Taichi vs. Ryohei Oiwa | A Block singles match in the G1 Climax tournament | ||
| 8 | Sanada vs. Yuya Uemura | A Block singles match in the G1 Climax tournament | ||
| 9 | Evil vs. David Finlay | A Block singles match in the G1 Climax tournament | ||
| 10 | Hiroshi Tanahashi vs. Yota Tsuji | A Block singles match in the G1 Climax tournament | ||
| ||||
Night 12
The twelfth night will take place at Intex Osaka in Suminoe-ku, Osaka on August 5, 2025.
| No. | Matches* | Stipulations | ||
|---|---|---|---|---|
| 1 | Masatora Yasuda & Taichi vs. United Empire (Callum Newman & Jakob Austin Young) | Tag team match | ||
| 2 | Boltin Oleg & Toru Yano vs. House of Torture (Dick Togo & Evil) | Tag team match | ||
| 3 | Hiroshi Tanahashi & Katsuya Murashima vs. House of Torture (Sanada & Yoshinobu Kanemaru) | Tag team match | ||
| 4 | Shoma Kato & Yuya Uemura vs. TMDK (Hartley Jackson & Ryohei Oiwa) | Tag team match | ||
| 5 | Daiki Nagai & Yota Tsuji vs. Bullet Club War Dogs (David Finlay & Gedo) | Tag team match | ||
| 6 | Yoshi-Hashi vs. Konosuke Takeshita | B Block singles match in the G1 Climax tournament | ||
| 7 | Great-O-Khan vs. Ren Narita | B Block singles match in the G1 Climax tournament | ||
| 8 | El Phantasmo vs. Drilla Moloney | B Block singles match in the G1 Climax tournament | ||
| 9 | Shingo Takagi vs. Zack Sabre Jr. | B Block singles match in the G1 Climax tournament | ||
| ||||
Night 13
The thirteenth night will take place at Korakuen Hall in Bunkyō, Tokyo on August 7, 2025.
| No. | Matches* | Stipulations | ||
|---|---|---|---|---|
| 1 | El Phantasmo & Jado vs. Shoma Kato & Yoshi-Hashi | Tag team match | ||
| 2 | United Empire (Great-O-Khan & Jakob Austin Young) vs. Bullet Club War Dogs (Gabe Kidd & Gedo) | Tag team match | ||
| 3 | TMDK (Hartley Jackson & Zack Sabre Jr.) vs. Bullet Club War Dogs (Drilla Moloney & Taiji Ishimori) | Tag team match | ||
| 4 | Daiki Nagai & Shingo Takagi vs. House of Torture (Ren Narita & Yoshinobu Kanemaru) | Tag team match | ||
| 5 | Shota Umino & Tomoaki Honma vs. Don Callis Family (Konosuke Takeshita & Rocky Romero) | Tag team match | ||
| 6 | Taichi vs. Callum Newman | A Block singles match in the G1 Climax tournament | ||
| 7 | Evil vs. Boltin Oleg | A Block singles match in the G1 Climax tournament | ||
| 8 | Hiroshi Tanahashi vs. Sanada | A Block singles match in the G1 Climax tournament | ||
| 9 | Yuya Uemura vs. Ryohei Oiwa | A Block singles match in the G1 Climax tournament | ||
| 10 | David Finlay vs. Yota Tsuji | A Block singles match in the G1 Climax tournament | ||
| ||||
Night 14
The fourteenth night will take place at Yokohama Budokan in Naka-ku, Yokohama on August 8, 2025.
| No. | Matches* | Stipulations | ||
|---|---|---|---|---|
| 1 | Tomoaki Honma & Yuya Uemura vs. Bullet Club War Dogs (David Finlay & Gedo) | Tag team match | ||
| 2 | Hiroshi Tanahashi & Katsuya Murashima vs. House of Torture (Dick Togo & Evil) | Tag team match | ||
| 3 | Daiki Nagai & Yota Tsuji vs. United Empire (Callum Newman & Jakob Austin Young) | Tag team match | ||
| 4 | Boltin Oleg & Toru Yano vs. Masatora Yasuda & Taichi | Tag team match | ||
| 5 | House of Torture (Sanada & Yoshinobu Kanemaru) vs. TMDK (Hartley Jackson & Ryohei Oiwa) | Tag team match | ||
| 6 | El Phantasmo vs. Yoshi-Hashi | B Block singles match in the G1 Climax tournament | ||
| 7 | Zack Sabre Jr. vs. Drilla Moloney | B Block singles match in the G1 Climax tournament | ||
| 8 | Shingo Takagi vs. Ren Narita | B Block singles match in the G1 Climax tournament | ||
| 9 | Konosuke Takeshita vs. Shota Umino | B Block singles match in the G1 Climax tournament | ||
| ||||
Night 15
The fifteenth night will take place at G Messa Gunma in Takasaki, Gunma on August 10, 2025.
| No. | Matches* | Stipulations | ||
|---|---|---|---|---|
| 1 | House of Torture (Ren Narita & Yoshinobu Kanemaru) vs. Don Callis Family (Konosuke Takeshita & Rocky Romero) | Tag team match | ||
| 2 | Katsuya Murashima & Shota Umino vs. United Empire (Great-O-Khan & Jakob Austin Young) | Tag team match | ||
| 3 | Shoma Kato & Yoshi-Hashi vs. TMDK (Hartley Jackson & Zack Sabre Jr.) | Tag team match | ||
| 4 | Daiki Nagai & Shingo Takagi vs. Bullet Club War Dogs (Drilla Moloney & Taiji Ishimori) | Tag team match | ||
| 5 | El Phantasmo & Jado vs. Bullet Club War Dogs (Gabe Kidd & Gedo) | Tag team match | ||
| 6 | David Finlay vs. Yuya Uemura | A Block singles match in the G1 Climax tournament | ||
| 7 | Taichi vs. Boltin Oleg | A Block singles match in the G1 Climax tournament | ||
| 8 | Hiroshi Tanahashi vs. Evil | A Block singles match in the G1 Climax tournament | ||
| 9 | Yota Tsuji vs. Callum Newman | A Block singles match in the G1 Climax tournament | ||
| 10 | Sanada vs. Ryohei Oiwa | A Block singles match in the G1 Climax tournament | ||
| ||||
Night 16
The sixteenth night will take place at Act City Hamamatsu in Hamamatsu, Shizuoka on August 13, 2025.
| No. | Matches* | Stipulations | ||
|---|---|---|---|---|
| 1 | Konosuke Takeshita vs. Ren Narita | B Block singles match in the G1 Climax tournament | ||
| 2 | Great-O-Khan vs. Shota Umino | B Block singles match in the G1 Climax tournament | ||
| 3 | Zack Sabre Jr. vs. Yoshi-Hashi | B Block singles match in the G1 Climax tournament | ||
| 4 | Shingo Takagi vs. Drilla Moloney | B Block singles match in the G1 Climax tournament | ||
| ||||
Blocks
| Block A | Block B | ||
|---|---|---|---|
| Evil | 6 | Yoshi-Hashi | 8 |
| Yota Tsuji | 6 | Ren Narita | 8 |
| Boltin Oleg | 6 | Shota Umino | 6 |
| Hiroshi Tanahashi | 4 | Drilla Moloney | 6 |
| Taichi | 4 | Konosuke Takeshita | 6 |
| Ryohei Oiwa | 4 | Great-O-Khan | 6 |
| Yuya Uemura | 4 | El Phantasmo | 4 |
| David Finlay | 2 | Zack Sabre Jr. | 4 |
| Sanada | 2 | Shingo Takagi | 2 |
| Callum Newman | 2 | Gabe Kidd | 0 |
| Block A | Boltin | Evil | Finlay | Newman | Oiwa | Sanada | Taichi | Tanahashi | Tsuji | Uemura |
|---|---|---|---|---|---|---|---|---|---|---|
| Boltin | — | Aug 7 | Aug 1 | Aug 3 | Boltin (9:10) |
Boltin (9:57) |
Aug 10 | Boltin (9:50) |
Jul 27 | Uemura (11:03) |
| Evil | Aug 7 | — | Aug 3 | Evil (9:02) |
Aug 1 | Sanada (6:33) |
Evil (10:31) |
Aug 10 | Evil (11:01) |
Jul 27 |
| Finlay | Aug 1 | Aug 3 | — | Jul 27 | Oiwa (13:10) |
Finlay (10:21) |
Taichi (13:35) |
Tanahashi (16:02) |
Aug 7 | Aug 10 |
| Newman | Aug 3 | Evil (9:02) |
Jul 27 | — | Oiwa (10:24) |
Aug 1 | Aug 7 | Newman (7:32) |
Aug 10 | Uemura (10:32) |
| Oiwa | Boltin (9:10) |
Aug 1 | Oiwa (13:10) |
Oiwa (10:24) |
— | Aug 10 | Aug 3 | Jul 27 | Tsuji (13:43) |
Aug 7 |
| Sanada | Boltin (9:57) |
Sanada (6:33) |
Finlay (10:21) |
Aug 1 | Aug 10 | — | Jul 27 | Aug 7 | Tsuji (5:11) |
Aug 3 |
| Taichi | Aug 10 | Evil (10:31) |
Taichi (13:35) |
Aug 7 | Aug 3 | Jul 27 | — | Tanahashi (20:21) |
Aug 1 | Taichi (19:02) |
| Tanahashi | Boltin (9:50) |
Aug 10 | Tanahashi (16:02) |
Newman (7:32) |
Jul 27 | Aug 7 | Tanahashi (20:21) |
— | Aug 3 | Aug 1 |
| Tsuji | Jul 27 | Evil (11:01) |
Aug 7 | Aug 10 | Tsuji (13:43) |
Tsuji (5:11) |
Aug 1 | Aug 3 | — | Tsuji (16:56) |
| Uemura | Uemura (11:03) |
Jul 27 | Aug 10 | Uemura (10:32) |
Aug 7 | Aug 3 | Taichi (19:02) |
Aug 1 | Tsuji (16:56) |
— |
| Block B | Phantasmo | Kidd | Moloney | Narita | O-Khan | Sabre Jr. | Takagi | Takeshita | Umino | Yoshi-Hashi |
| Phantasmo | — | Phantasmo (Forfeit) |
Aug 5 | Narita (9:50) |
Jul 30 | Sabre Jr. (18:55) |
Aug 2 | Phantasmo (15:02) |
Umino (11:29) |
Aug 8 |
| Kidd | Phantasmo (Forfeit) |
— | Moloney (Forfeit) |
Narita (Forfeit) |
O-Khan (Forfeit) |
Sabre Jr. (Forfeit) |
Takagi (Forfeit) |
Takeshita (13:15) |
Umino (Forfeit) |
Yoshi-Hashi (Forfeit) |
| Moloney | Aug 5 | Moloney (Forfeit) |
— | Jul 30 | Moloney (9:08) |
Aug 8 | Aug 13 | Aug 2 | Moloney (12:30) |
Yoshi-Hashi (11:32) |
| Narita | Narita (9:50) |
Narita (Forfeit) |
Jul 30 | — | Aug 5 | Narita (16:14) |
Aug 8 | Aug 13 | Narita (17:45) |
Yoshi-Hashi (1:26) |
| O-Khan | Jul 30 | O-Khan (Forfeit) |
Moloney (9:08) |
Aug 5 | — | Aug 2 | O-Khan (12:12) |
Takeshita (17:05) |
Aug 13 | O-Khan (12:25) |
| Sabre Jr. | Sabre Jr. (18:55) |
Sabre Jr. (Forfeit) |
Aug 8 | Narita (16:14) |
Aug 2 | — | Aug 5 | Jul 30 | Umino (22:10) |
Aug 13 |
| Takagi | Aug 2 | Takagi (Forfeit) |
Aug 13 | Aug 8 | O-Khan (12:12) |
Aug 5 | — | Takeshita (23:57) |
Jul 30 | Yoshi-Hashi (4:45) |
| Takeshita | Phantasmo (15:02) |
Takeshita (13:15) |
Aug 2 | Aug 13 | Takeshita (17:05) |
Jul 30 | Takeshita (23:57) |
— | Aug 8 | Aug 5 |
| Umino | Umino (11:29) |
Umino (Forfeit) |
Moloney (12:30) |
Narita (17:45) |
Aug 13 | Umino (22:10) |
Jul 30 | Aug 8 | — | Aug 2 |
| Yoshi-Hashi | Aug 8 | Yoshi-Hashi (Forfeit) |
Yoshi-Hashi (11:32) |
Yoshi-Hashi (1:26) |
O-Khan (12:25) |
Aug 13 | Yoshi-Hashi (4:45) |
Aug 5 | Aug 2 | — |
| Playoffs (August 14) Korakuen Hall, Tokyo | Semifinals (August 16) Ariake Arena, Tokyo | Final (August 17) Ariake Arena, Tokyo | ||||||||||||
| A1 | ||||||||||||||
| B2 | ||||||||||||||
| A3 | ||||||||||||||
| B1 | ||||||||||||||
| A2 | ||||||||||||||
| B3 | ||||||||||||||
References
- ^ a b "New Japan Pro Wrestling's G1 Climax: All you need to know as tournament kicks off". Daily Mirror. July 14, 2018. Retrieved September 6, 2021.
