Kadi Assembly constituency
This list is incomplete; you can help by adding missing items. (June 2025) |
| Kadi | |
|---|---|
| Constituency No. 24 for the Gujarat Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Gujarat |
| District | Mahesana |
| Lok Sabha constituency | Mahesana |
| Established | 1972 |
| Total electors | 280,517[1] |
| Reservation | SC |
| Member of Legislative Assembly | |
| 15th Gujarat Legislative Assembly | |
| Incumbent | |
| Party | BJP |
| Elected year | 2025^ |
Kadi is one of the 182 Legislative Assembly constituencies of Gujarat state in India.[2][3] It is part of Mahesana district, numbered as 24-Kadi and is reserved for candidates belonging to the Scheduled Castes.
List of segments
This assembly seat represents the following segments,[4]
- Kadi Taluka
Members of the Legislative Assembly
| Year | Member | Picture | Party | |
|---|---|---|---|---|
| 1990 | Nitinbhai Patel[5] | Bharatiya Janata Party | ||
| 1995 | ||||
| 1998 | ||||
| 2002 | Baldevji Chanduji Thakor | Indian National Congress | ||
| 2007 | Nitinbhai Patel | Bharatiya Janata Party | ||
| (Reserved for SC since 2009) | ||||
| 2012 | Rameshbhai Chavda | Indian National Congress | ||
| 2017 | Karshanbhai Punjabhai Solanki[6] | Bharatiya Janata Party | ||
| 2022 | ||||
| 2025 (By-election) | Rajendra Chavda | |||
Election results
2025 by-election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Rajendra Chavda | 99,742 | 59.39 | ||
| INC | Ramesh Chavda | 60,290 | 35.90 | ||
| AAP | Jagdish Chavda | 3,090 | 1.84 | ||
| NOTA | None of the Above | 1,701 | 1.01 | ||
| Majority | 39,452 | 23.49 | |||
| Turnout | |||||
| BJP hold | Swing | ||||
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Karshan Solanki | 107,052 | 53.45 | ||
| INC | Pravin Parmar | 78,858 | 39.37 | ||
| AAP | Hargovan Dabhi | 7,253 | 3.62 | ||
| NOTA | None of the above | 2,505 | 1.25 | ||
| Majority | 28,194 | 14.08 | |||
| Turnout | |||||
| Registered electors | 2,80,387 | [9] | |||
| BJP hold | Swing | ||||
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Karshan Solanki | 96,651 | 50.23 | ||
| INC | Rameshbhai Chavda | 88,905 | 46.20 | ||
| Majority | 4.03 | ||||
| Turnout | 1,92,416 | 74.79 | |||
| BJP gain from INC | Swing | ||||
2012
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Rameshbhai Chavda | 84276 | 47.26 | ||
| BJP | Hitu Kanodia | 83059 | 46.87 | ||
| Majority | 1217 | 0.69 | |||
| Turnout | 177210 | 77.82 | |||
| INC gain from BJP | Swing | ||||
See also
References
- ^ "Gujarat General Legislative Election 2022". Election Commission of India. Retrieved 18 April 2023.
- ^ "Parliament / Assembly constituency wise PS & Electors Detail - Draft Roll - 2014" (PDF). Archived from the original (PDF) on 25 January 2014. Retrieved 1 June 2021.
- ^ "Gujarat: Order No. 33: Table-A: Assembly constituency and Their Extent" (PDF). Election Commission of India. Delimitation Commission of India. 12 December 2006. pp. 2–31. Archived from the original (PDF) on 5 March 2016. Retrieved 12 February 2017.
- ^ "Gujarat: Order No. 33: Table-A: Assembly constituency and Their Extent" (PDF). Election Commission of India. Delimitation Commission of India. 12 December 2006. pp. 2–31. Archived from the original (PDF) on 5 March 2016. Retrieved 12 February 2017.
- ^ "Kadi Assembly constituency Election Result - Legislative Assembly constituency".
- ^ a b "Gujarat General Legislative Election 2017". Election Commission of India. Retrieved 11 July 2021.
- ^ "Gujarat Assembly bypolls: AAP wins Visavadar, BJP retains Kadi seat". The Hindu. 23 June 2025. Archived from the original on 23 June 2025. Retrieved 23 June 2025.
- ^ "Kadi Assembly constituency Bypoll Result 2025". Election Commission of India. 23 June 2025. Archived from the original on 23 June 2025. Retrieved 23 June 2025.
- ^ "Gujarat Legislative Elections". Election Commission of India. Retrieved 18 May 2022.
External links
- "Results of Gujarat Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.