Penrith Panthers
![]() | |||
| Club information | |||
|---|---|---|---|
| Full name | Penrith Panthers
Rugby League Football Club | ||
| Nickname(s) | Panthers, The Mountain Men, The Riff, Chocolate Soldiers, Liquorice Allsorts, Pink Panthers | ||
| Colours | Primary Black Secondary Red Yellow Green Away Pink | ||
| Founded | 4 July 1966 | ||
| Website | penrithpanthers.com.au | ||
| Current details | |||
| Ground(s) |
| ||
| CEO | Matt Cameron (PDRLFC) Brian Fletcher (Panthers Group) | ||
| Chairman | Peter Graham | ||
| Coach | Ivan Cleary | ||
| Captain | Isaah Yeo & Nathan Cleary | ||
| Competition | National Rugby League | ||
| 2025 season | TBD (season ongoing) | ||
| Uniforms | |||
| |||
| Records | |||
| Premierships | 6 (1991, 2003, 2021, 2022, 2023, 2024) | ||
| Runners-up | 2 (1990, 2020) | ||
| Minor premierships | 5 (1991, 2003, 2020, 2022, 2023) | ||
| Wooden spoons | 4 (1973, 1980, 2001, 2007) | ||
| Most capped | 258 – Isaah Yeo | ||
| Highest try scorer | 113 – Rhys Wesser | ||
| Highest points scorer | 1,623 – Nathan Cleary | ||
Hall of Fame
On 25 June 2016, the Panthers inducted the four inaugural members of its Hall of Fame - Grahame Moran, Royce Simmons, Greg Alexander, and Craig Gower.[1][2]
Head-to-head records
| Opponent | Played | Won | Drawn | Lost | Win % |
|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 100.00 | |
| 25 | 18 | 0 | 7 | 72.00 | |
| 41 | 26 | 0 | 15 | 63.41 | |
| 52 | 32 | 1 | 19 | 61.54 | |
| 48 | 26 | 0 | 22 | 54.17 | |
| 82 | 43 | 1 | 38 | 52.43 | |
| 57 | 29 | 4 | 24 | 50.88 | |
| 96 | 47 | 1 | 48 | 48.96 | |
| 40 | 19 | 0 | 21 | 47.50 | |
| 102 | 47 | 3 | 52 | 46.08 | |
| 102 | 46 | 3 | 53 | 45.10 | |
| 97 | 43 | 1 | 53 | 44.33 | |
| 111 | 48 | 1 | 62 | 43.24 | |
| 102 | 44 | 1 | 57 | 43.14 | |
| 63 | 27 | 1 | 35 | 42.86 | |
| 48 | 16 | 0 | 32 | 33.33 |
Discontinued teams
| Win–loss Rates Against All Discontinued Teams (2021) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Played | Wins | Draws | Losses | Win% | ||||
| Gold Coast Chargers | 12 | 9 | 1 | 2 | 75.0 | ||||
| Illawarra Steelers | 24 | 13 | 1 | 10 | 54.2 | ||||
| Hunter Mariners | 2 | 1 | 0 | 1 | 50.0 | ||||
| South Queensland Crushers | 4 | 2 | 0 | 2 | 50.0 | ||||
| Western/Perth Reds | 4 | 2 | 0 | 2 | 50.0 | ||||
| North Sydney Bears | 58 | 27 | 2 | 29 | 46.6 | ||||
| Western Suburbs Magpies | 57 | 26 | 1 | 30 | 45.6 | ||||
| Newtown Jets | 34 | 13 | 3 | 18 | 38.2 | ||||
| Balmain Tigers | 62 | 22 | 3 | 47 | 35.5 | ||||
| Northern Eagles | 6 | 2 | 0 | 4 | 33.3 | ||||
| St George Dragons | 54 | 16 | 1 | 37 | 29.6 | ||||
| Adelaide Rams | 4 | 1 | 0 | 3 | 25.0 | ||||
Finals appearances
19 (1985, 1988, 1989, 1990, 1991, 1997, 2000, 2003, 2004 2010, 2014, 2016, 2017, 2018, 2020, 2021, 2022, 2023, 2024)
Coaches
There have been 20 coaches of the Panthers since their first season in 1967. The current coach is Ivan Cleary.
| No | Name | Seasons | Games | Wins | Draws | Losses | Win % | Premiers | Runners-up | Minor premiers | Wooden spoons | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leo Trevena | 1967, 1973 | 44 | 10 | 2 | 32 | 22.7 | — | — | — | 1973 | — |
| 2 | Bob Boland | 1968–1972 | 110 | 39 | 3 | 68 | 35.5 | — | — | — | — | — |
| 3 | Jack Clare | 1974 | 22 | 9 | 0 | 13 | 40.9 | — | — | — | — | — |
| 4 | Mike Stephenson | 1975 | 16 | 6 | 0 | 10 | 37.5 | — | — | — | — | As captain-coach |
| 5 | Barry Harris | 1975–76 | 28 | 9 | 2 | 17 | 32.1 | — | — | — | — | — |
| 6 | Don Parish | 1977–78 | 44 | 10 | 3 | 31 | 22.7 | — | — | — | — | — |
| 7 | Len Stacker | 1979–81 | 66 | 16 | 3 | 47 | 24.2 | — | — | — | 1980 | — |
| 8 | John Peard | 1982–83 | 52 | 16 | 1 | 35 | 30.8 | — | — | — | — | — |
| 9 | Tim Sheens | 1984–87 | 98 | 43 | 4 | 51 | 43.9 | — | — | — | — | Club's first finals appearance in 1985 |
| 10 | Ron Willey | 1988-89 | 47 | 31 | 0 | 16 | 66.0 | — | — | — | — | — |
| 11 | Phil Gould | 1990–94 | 109 | 61 | 4 | 44 | 56.0 | 1991 | 1990 | 1991 | — | Club's first premiership in 1991 |
| 12 | Graham Rogers | 1992 | 1 | 0 | 0 | 1 | 0.0 | — | — | — | — | Caretaker coach |
| 13 | Royce Simmons | 1994–2001 | 177 | 76 | 4 | 97 | 42.9 | — | — | — | 2001 | — |
| 14 | John Lang | 2002–06 | 125 | 65 | 0 | 60 | 52.0 | 2003 | — | 2003 | — | — |
| 15 | Matthew Elliott | 2007–11 | 111 | 49 | 2 | 60 | 44.1 | — | — | — | 2007 | Sacked Mid Season 2011 |
| 16 | Steve Georgallis | 2011 | 11 | 4 | 0 | 7 | 36.4 | — | — | — | — | Caretaker coach |
| 17 | Ivan Cleary | 2012–15, 2019–present | 225 | 141 | 1 | 83 | 62.7 | 2021 2022 2023 2024 | 2020 | 2020, 2022, 2023 | — | Incumbent |
| 18 | Anthony Griffin | 2016–2018 | 72 | 42 | 0 | 30 | 58.3 | — | — | — | — | Contract terminated 6 August 2018 |
| 19 | Cameron Ciraldo | 2018, 2022 | 7 | 4 | 0 | 3 | 57.1 | — | — | — | — | Caretaker coach |
| 20 | Andrew Webster | 2022 | 1 | 0 | 0 | 1 | 0.0 | — | — | — | — | Caretaker coach |
Records
Individual
Most games for club
- 259, Isaah Yeo (2014- Present)
- 243, Steve Carter (1988–2001)
- 238, Royce Simmons (1980–1991)
- 238, Craig Gower (1996–2007)
- 230, Greg Alexander (1984–1994, 1997–1999)
- 216, Luke Lewis (2001–2012)
- 215, Tony Puletua (1997–2008)
- 211, Ryan Girdler (1993–2004)
- 209, Brad Izzard (1982–1992)
- 203, James Fisher-Harris (2016-2024)
- 188, John Cartwright (1985–1996)
Most tries for club
- 113, Rhys Wesser (1998–2008)
- 101, Ryan Girdler (1993–2004)
- 100, Greg Alexander (1984–1994, 1997–1999)
- 91, Luke Lewis (2001–2012)
- 84, Brian To'o (2019–present)
- 76, Michael Jennings (2007–2012)
- 75, Josh Mansour (2012–2020)
- 73, Brad Izzard (1982–1992)
- 69, Robbie Beckett (1994–2001)
- 66, Steve Carter (1988–2001)
Most points for club
- 1,631 (64 tries, 678 goals, 16 one-point field goals, 3 two-point field goals), Nathan Cleary (2016–present)
- 1,572 (101 tries, 581 goals, 6 field goals), Ryan Girdler (1993–2004)
- 1,104 (101 tries, 343 goals, 14 field goals), Greg Alexander (1984–1994, 1997–1999)
- 798 (55 tries, 289 goals), Michael Gordon (2006–2012)
- 613 (43 tries, 220 goals, 1 field goal), Preston Campbell (2003–2006)
- 454 (113 tries, 1 goal), Rhys Wesser (1998–2008)
Most points in a season
- 270 by Michael Gordon in 2010
- 229 by Ryan Girdler in 1999
- 228 by Nathan Cleary in 2017
Most tries in a season
- 25 by Rhys Wesser in 2003
- 23 by Amos Roberts in 2004
- 21 by Brian To'o in 2023
- 19 by Rhys Wesser in 2006
Most points in a match
- 34 (4 tries, 9 goals) by Nathan Cleary in Round 25 of the 2019 NRL season
Supporters
Notable fans
- Nathan Bracken, Australian Cricketer[3]
- Prue Car, 20th Deputy Premier of New South Wales
- James Courtney, Supercars driver[4]
- Pat Cummins, Australian Cricketer[5]
- Anton Devcich, New Zealand Cricketer[6]
- Mick Fanning, Australian professional surfer[7]
- Kurt Fearnley, Paralympic wheelchair racer[3]
- Jessica and Noemie Fox, Olympic canoeists[8]
- John Hastings, Australian Cricketer[3]
- Rieko Ioane, New Zealand rugby union player
- Matthew Nielsen, Olympic basketball player[9]
- Leonardo Zappavigna, Australian professional boxer[4]
Season statistics
| Season | Pos | Pld | W | D | L | B | F | A | +/- | Pts | P | R | M | F | W | Top Tryscorer | Top Pointscorer | Crowd* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | 11th | 22 | 5 | 2 | 15 | 0 | 203 | 352 | −149 | 12 | Bob Landers (6) David Applebee (6) |
Bob Landers (88) | 7,505 | |||||
| 1968 | 8th | 22 | 11 | 0 | 11 | 0 | 298 | 352 | −54 | 22 | Bob Mara (9) | Bob Landers (90) | 10,628 | |||||
| 1969 | 10th | 22 | 6 | 1 | 15 | 0 | 311 | 398 | −87 | 13 | Mal McMartin (7) | Bob Landers (158) | 4,974 | |||||
| 1970 | 10th | 22 | 7 | 1 | 14 | 0 | 292 | 406 | −114 | 15 | Reg Hatton (11) | Bob Landers (92) | 7,180 | |||||
| 1971 | 8th | 22 | 10 | 0 | 12 | 0 | 283 | 372 | -89 | 20 | Grahame Moran (8) | Bruce Ward (85) | 6,404 | |||||
| 1972 | 11th | 22 | 5 | 1 | 16 | 0 | 278 | 490 | -212 | 11 | Noel Sing (7) | Norm Gilligan (43) | 4,959 | |||||
| 1973 | 12th | 22 | 5 | 0 | 17 | 0 | 272 | 525 | -253 | 10 | W | Ron Lynch (7) | Bruce Ward (39) | 5,020 | ||||
| 1974 | 9th | 22 | 9 | 0 | 13 | 0 | 353 | 465 | -112 | 18 | Glenn West (14) | Reg Walton (136) | 7,594 | |||||
| 1975 | 11th | 22 | 7 | 1 | 14 | 0 | 312 | 452 | -140 | 15 | Gary Allsopp (8) | Bill Ashurst (91) | 9,087 | |||||
| 1976 | 9th | 22 | 8 | 1 | 13 | 0 | 352 | 333 | +19 | 17 | John King (10) | Ken Wilson (130) | 9,429 | |||||
| 1977 | 10th | 22 | 6 | 1 | 15 | 0 | 319 | 408 | -89 | 13 | Kevin Dann (9) | Ken Wilson (97) | 7,400 | |||||
| 1978 | 10th | 22 | 4 | 2 | 16 | 0 | 206 | 463 | -257 | 10 | Ross Gigg (7) | Phil Gould (77) | 6,143 | |||||
| 1979 | 10th | 22 | 6 | 2 | 14 | 0 | 311 | 473 | -162 | 14 | Steve Martin (13) | Kevin Dann (61) | 8,540 | |||||
| 1980 | 12th | 22 | 2 | 1 | 19 | 0 | 294 | 556 | -262 | 5 | W | Marvin Hicks (12) | Peter Schofield (81) | 7,674 | ||||
| 1981 | 11th | 22 | 8 | 0 | 14 | 0 | 305 | 350 | -45 | 16 | Kevin Dann (9) | Kevin Dann (89) | 8,876 | |||||
| 1982 | 12th | 26 | 7 | 1 | 18 | 0 | 375 | 441 | -66 | 15 | Brad Izzard (9) | Kevin Dann (66) | 7,263 | |||||
| 1983 | 11th | 26 | 9 | 0 | 17 | 0 | 476 | 647 | -171 | 18 | Chris Houghton (10) | Mark Levy (74) | 4,959 | |||||
| 1984 | 7th | 26 | 12 | 1 | 11 | 2 | 409 | 401 | 8 | 29 | Brad Izzard (11) | Mark Levy (142) | 8,564 | |||||
| 1985 | 5th | 24 | 13 | 1 | 10 | 2 | 460 | 379 | +81 | 31 | F | Greg Alexander (13) | Greg Alexander (192) | 7,520 | ||||
| 1986 | 8th | 24 | 11 | 1 | 12 | 2 | 446 | 394 | +52 | 27 | Greg Alexander (11) | Greg Alexander (183) | 7,520 | |||||
| 1987 | 12th | 24 | 6 | 1 | 17 | 2 | 274 | 399 | -125 | 17 | Mark Robinson (7) | Greg Alexander (57) | 6,922 | |||||
| 1988 | 5th | 22 | 15 | 0 | 7 | 0 | 394 | 258 | +136 | 30 | F | David Greene (12) | Neil Baker (141) | 9,079 | ||||
| 1989 | 2nd | 22 | 16 | 0 | 6 | 0 | 438 | 241 | +197 | 32 | F | Greg Alexander (15) | Neil Baker (131) | 8,935 | ||||
| 1990 | 3rd | 22 | 15 | 1 | 6 | 0 | 415 | 286 | +129 | 31 | R | F | Alan McIndoe (14) | Greg Alexander (170) | 10,025 | |||
| 1991 | 1st | 22 | 17 | 1 | 4 | 0 | 483 | 250 | +233 | 35 | P | M | F | Graham Mackay (16) | Greg Alexander (139) | 11,844 | ||
| 1992 | 9th | 22 | 11 | 0 | 11 | 0 | 274 | 309 | -35 | 22 | Brad Fittler (6) | Andrew Leeds (94) | 10,967 | |||||
| 1993 | 12th | 22 | 7 | 0 | 15 | 0 | 314 | 428 | -114 | 18 | Ryan Girdler (8) | Greg Alexander (88) | 9,463 | |||||
| 1994 | 8th | 22 | 10 | 2 | 10 | 0 | 404 | 448 | -44 | 22 | Graham Mackay (15) | Graham Mackay (108) | 11,021 | |||||
| 1995 | 14th | 22 | 9 | 0 | 13 | 0 | 481 | 484 | -3 | 18 | Robbie Beckett (10) Ryan Girdler (10) |
Ryan Girdler (150) | 8,022 | |||||
| 1996 | 15th | 21 | 7 | 1 | 6 | 0 | 363 | 464 | -101 | 15 | Robbie Beckett (9) | Ryan Girdler (162) | 5,351 | |||||
| 1997 | 5th | 18 | 9 | 0 | 9 | 0 | 431 | 462 | -31 | 18 | F | Ryan Girdler (11) | Ryan Girdler (197) | 7,673 | ||||
| 1998 | 14th | 24 | 8 | 2 | 14 | 0 | 525 | 580 | -55 | 18 | Robbie Beckett (12) | Ryan Girdler (134) | 9,272 | |||||
| 1999 | 10th | 24 | 11 | 1 | 12 | 2 | 492 | 428 | +64 | 27 | Ryan Girdler (18) | Ryan Girdler (229) | 12,495 | |||||
| 2000 | 5th | 26 | 15 | 0 | 11 | 0 | 573 | 562 | +11 | 30 | F | Ryan Girdler (13) | Ryan Girdler (210) | 14,305 | ||||
| 2001 | 14th | 26 | 7 | 0 | 19 | 0 | 521 | 847 | -326 | 14 | W | Chris Hicks (13) | Ryan Girdler (124) | 14,353 | ||||
| 2002 | 12th | 24 | 7 | 0 | 17 | 2 | 546 | 654 | -108 | 18 | Rhys Wesser (19) | Ryan Girdler (100) | 11,008 | |||||
| 2003 | 1st | 24 | 18 | 0 | 6 | 2 | 659 | 527 | +132 | 40 | P | M | F | Rhys Wesser (25) | Preston Campbell (164) | 17,771 | ||
| 2004 | 4th | 24 | 15 | 0 | 9 | 2 | 672 | 567 | +105 | 34 | F | Amos Roberts (23) | Amos Roberts (156) | 17,587 | ||||
| 2005 | 10th | 24 | 11 | 0 | 13 | 2 | 554 | 554 | 0 | 26 | Rhys Wesser (14) | Preston Campbell (190) | 15,576 | |||||
| 2006 | 12th | 24 | 10 | 0 | 14 | 2 | 510 | 587 | -77 | 24 | Rhys Wesser (19) | Preston Campbell (163) | 11,579 | |||||
| 2007 | 16th | 24 | 8 | 0 | 16 | 1 | 539 | 607 | -68 | 18 | W | Michael Jennings (15) | Michael Gordon (150) | 12,035 | ||||
| 2008 | 12th | 24 | 10 | 1 | 13 | 2 | 504 | 611 | -107 | 25 | Michael Jennings (12) | Michael Gordon (120) | 10,899 | |||||
| 2009 | 11th | 24 | 11 | 1 | 12 | 2 | 515 | 589 | -74 | 27 | Michael Jennings (17) | Michael Gordon (126) | 13,719 | |||||
| 2010 | 2nd | 24 | 15 | 0 | 9 | 2 | 645 | 489 | +156 | 34 | F | Lachlan Coote (17) | Michael Gordon (270) | 13,056 | ||||
| 2011 | 12th | 24 | 9 | 0 | 15 | 2 | 430 | 517 | -87 | 22 | Lachlan Coote (12) David Simmons (12) |
Michael Gordon (66) | 12,299 | |||||
| 2012 | 15th | 24 | 8 | 0 | 16 | 2 | 409 | 575 | -166 | 20 | Michael Jennings (10) | Luke Walsh (97) | 10,858 | |||||
| 2013 | 10th | 24 | 11 | 0 | 13 | 2 | 495 | 532 | -37 | 26 | David Simmons (19) | Luke Walsh (159) | 10,337 | |||||
| 2014 | 4th | 24 | 15 | 0 | 9 | 2 | 506 | 426 | +80 | 34 | F | Josh Mansour (15) | Jamie Soward (155) | 11,462 | ||||
| 2015 | 11th | 24 | 9 | 0 | 15 | 2 | 399 | 477 | -78 | 22 | David Simmons (9) | Matt Moylan (50) | 11,544 | |||||
| 2016 | 6th | 24 | 14 | 0 | 10 | 2 | 563 | 463 | +100 | 32 | F | Josh Mansour (16) | Nathan Cleary (118) | 13,567 | ||||
| 2017 | 7th | 24 | 13 | 0 | 11 | 2 | 504 | 459 | +45 | 30 | F | Nathan Cleary (11) | Nathan Cleary (228) | 12,922 | ||||
| 2018 | 5th | 24 | 15 | 0 | 9 | 1 | 517 | 461 | +56 | 32 | F | Waqa Blake (13) | James Maloney (126) | 14,204 | ||||
| 2019 | 10th | 24 | 11 | 0 | 13 | 1 | 413 | 474 | -61 | 24 | Nathan Cleary (10) | Nathan Cleary (157) | 12,437 | |||||
| 2020 | 1st | 20 | 18 | 1 | 1 | 0 | 537 | 238 | +299 | 37 | R | M | F | Stephen Crichton (15) | Nathan Cleary (171) | 10,160 | ||
| 2021 | 2nd | 24 | 21 | 0 | 3 | 1 | 676 | 286 | +390 | 44 | P | F | Matt Burton (16) | Nathan Cleary (213) | 15,968 | |||
| 2022 | 1st | 24 | 20 | 0 | 4 | 1 | 636 | 330 | +306 | 42 | P | M | F | Taylan May (16) | Nathan Cleary (130) | 16,001 | ||
| 2023 | 1st | 24 | 18 | 0 | 6 | 3 | 645 | 312 | +333 | 42 | P | M | F | Brian To'o (21) | Nathan Cleary (204) | 18,865 | ||
| 2024 | 2nd | 24 | 17 | 0 | 7 | 3 | 580 | 394 | +186 | 40 | P | F | Sunia Turuva (17) | Nathan Cleary (126) | 19,663 |
| Premiers | Runners-up | Minor Premiers | Finals Appearance | Wooden Spoon |
Footnotes
- ^ "Four Panthers enter Hall of Fame". penrithpanthers.com.au. 25 June 2016.
- ^ "Panthers celebrate season 50 with gala dinner". Daily Telegraph. 29 June 2016.
- ^ a b c Riccio, David (28 February 2010). "NRL wants fans to feel alive". The Sunday Telegraph. Australia: Herald and Weekly Times. Retrieved 6 February 2010.
- ^ a b "Panthers pack pre-season punch". Daily Telegraph. Australia. 1 October 2003. Retrieved 10 December 2010.
- ^ "Patrick Cummins seals famous Aussie Victory". Daily Telegraph. Australia. 25 November 2011. Archived from the original on 27 November 2011. Retrieved 10 December 2010.
- ^ Nicolussi, Christian (16 January 2019). "Josh Mansour lookalike ready to do west proud in Big Bash". Sydney Morning Herald. Retrieved 28 January 2019.
- ^ Rakic, Josh (8 January 2010). "Year of the Cat? It's no Pipe dream, says Fanning". The Sydney Morning Herald.
- ^ Gabor, Martin (26 August 2024). "'They're proud Penrith girls': Fox sisters pop in to visit the Panthers as Ivan Cleary delivers bold pre-finals statement". news.com.au. Retrieved 31 August 2024.
- ^ "Celebrity tipping for NRL grand final". Australia: AAP Sports News. 1 October 2003. Retrieved 5 October 2009.
References
- Collis, Ian & Whiticker, Alan (2004). The History of Rugby League Clubs. Frenchs Forest: New Holland Publishers (Australia). p. 400. ISBN 1-74110-075-5.
