Perfect Match season 2
| Perfect Match | |
|---|---|
| Season 2 | |
![]() | |
| Hosted by | Nick Lachey |
| No. of contestants | 22 |
| Winners | Christine Obanor Nigel Jones |
| No. of episodes | 10 |
| Release | |
| Original network | Netflix |
| Original release | June 7 – June 21, 2024 |
| Season chronology | |
The second season of the television reality program Perfect Match premiered on Netflix June 7, 2024 and concluded on June 21, 2024. Nick Lachey returned as host for the season.
Format
A group of single Netflix alumni arrive in a tropical villa where they attempt to match themselves into couples. The couples who win "compatibility challenges" get a private date and the ability to choose two new singles to bring into the game by either setting them up on a date with members of the other couples, or with themselves. Once the daters all have returned, the participants will match themselves all over again, and at the end of each night, anyone without a match must leave the villa. At the end of the series, only one couple will be chosen as the Match.[1]
Contestants
The contestants were revealed on May 8, 2024.[2][3]
| Cast member | Age | Original series | Entered | Exited | Status |
|---|---|---|---|---|---|
| Christine Obanor | 27 | Too Hot to Handle 5 | Episode 9[a] | Episode 10 | Winner |
| Nigel Jones | 30 | Too Hot to Handle 4 | Episode 7 | Episode 7 | Winner |
| Episode 10 | Episode 10 | ||||
| Alara Taneri | 24 | Dated and Related | Episode 3 | Episode 10 | Finalist |
| Bryton Constantin | 23 | Squid Game: The Challenge | Episode 1 | Episode 2 | Finalist |
| Episode 9 | Episode 10 | ||||
| Chris Hahn | 28 | Dated and Related | Episode 2 | Episode 10 | Finalist |
| Elys Hutchinson | 24 | Too Hot to Handle 5 | Episode 1 | Episode 10 | Finalist |
| Kaz Bishop | 31 | Dated and Related | Episode 1 | Episode 10 | Finalist |
| Micah Lussier | 28 | Love Is Blind 4 | Episode 1 | Episode 10 | Finalist |
| Stevan Ditter | 29 | Too Hot to Handle 3 | Episode 1 | Episode 10 | Finalist |
| Tolú Ekundare | 26 | The Trust: A Game of Greed | Episode 1 | Episode 10 | Finalist |
| Izzy Zapata | 32 | Love Is Blind 5 | Episode 1 | Episode 2 | Eliminated |
| Episode 9 | Episode 10 | ||||
| Jessica Vestal | 29 | Love Is Blind 6 | Episode 3 | Episode 9 | Eliminated |
| Episode 10 | Episode 10 | ||||
| Harry Jowsey | 27 | Too Hot to Handle 1 | Episode 1 | Episode 9 | Eliminated |
| Justin Assada | 26 | Surviving Paradise | Episode 5 | Episode 9 | Eliminated |
| Brittan Byrd | 23 | Too Hot to Handle 4 | Episode 7 | Episode 7 | Eliminated |
| Holly Scarfone | 25 | Too Hot to Handle 3 | Episode 6 | Episode 7 | Eliminated |
| Melinda Melrose | 31 | Too Hot to Handle 2 | Episode 6 | Episode 7 | Eliminated |
| Dom Gabriel | 29 | The Mole 6 | Episode 2 | Episode 5 | Eliminated |
| Jake Cunningham | 29 | The Ultimatum: Marry or Move On 1 | Episode 5 | Episode 5 | Eliminated |
| Dominique Defoe | 24 | Too Hot to Handle 4 | Episode 1 | Episode 4 | Eliminated |
| Xanthi Perdikomatis | 25 | The Circle 5 | Episode 1 | Episode 4 | Eliminated |
| Trevor Sova | 31 | Love Is Blind 6 | —[b] | ||
- Notes
- ^ Christine was never brought into the competition but was given a chance during the mixer to find a match with the other contestants. She made a match and was entered into the competition Episode 9.
- ^ Trevor was never brought into the competition but was given a chance during the mixer to find a match with the other contestants.
Matching progress
- Perfect Match
- Unmatched and eliminated
| Contestants | 1 | 2 | 3/4 | 4/5 | 6/7 | 7/8 | 8/9 [a] | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Compatibility Challenge Winners |
Elys & Harry |
Kaz & Micah |
Dom & Tolú |
Alara & Stevan |
Kaz & Micah |
Chris & Tolú |
||||
| Christine | Not in Villa | Kaz | Nigel | Nigel | ||||||
| Nigel | Not in Villa | Unmatched | Eliminated (Episode 7) |
Christine | Christine | |||||
| Alara | Not in Villa | Stevan | Stevan | Stevan | Stevan | Stevan | Stevan | Stevan | ||
| Bryton | Dominique | Unmatched | Eliminated (Episode 2) |
Elys | Elys | Elys | ||||
| Chris | Not in Villa | Dominique | Elys | Tolú | Tolú | Tolú | Tolú | Tolú | Tolú | |
| Elys | Harry | Harry | Chris | Justin | Justin | Justin | Bryton | Bryton | Bryton | |
| Kaz | Xanthi | Micah | Micah | Micah | Micah | Micah | Christine | Micah | Micah | |
| Micah | Stevan | Kaz | Kaz | Kaz | Kaz | Kaz | Izzy | Kaz | Kaz | |
| Stevan | Micah | Xanthi | Alara | Alara | Alara | Alara | Alara | Alara | Alara | |
| Tolú | Izzy | Dom | Dom | Chris | Chris | Chris | Chris | Chris | Chris | |
| Izzy | Tolú | Unmatched | Eliminated (Episode 2) |
Micah | Jessica | Unmatched | ||||
| Jessica | Not in Villa | Harry | Harry | Harry | Harry | Unmatched | Izzy | Unmatched | ||
| Harry | Elys | Elys | Jessica | Jessica | Jessica | Jessica | Unmatched | Eliminated (Episode 9) | ||
| Justin | Not in Villa | Elys | Elys | Elys | Unmatched | |||||
| Brittan | Not in Villa | Unmatched | Eliminated (Episode 7) | |||||||
| Holly | Not in Villa | Unmatched | Eliminated (Episode 7) | |||||||
| Melinda | Not in Villa | Unmatched | ||||||||
| Dom | Not in Villa | Tolú | Tolú | Unmatched | Eliminated (Episode 5) | |||||
| Jake | Not in Villa | Unmatched | ||||||||
| Dominique | Bryton | Chris | Unmatched | Eliminated (Episode 4) | ||||||
| Xanthi | Kaz | Stevan | Unmatched | |||||||
| Trevor | Not in Villa | |||||||||
| Eliminated | None | Bryton, Izzy Failed to match |
Dominique, Xanthi Failed to match |
Dom, Jake Failed to match |
Holly, Melinda Failed to match |
Brittan, Nigel Failed to match |
Justin, Jessica, Harry Failed to match |
None | Izzy, Jessica Failed to match | |
- Notes
- ^ In episode 8, all eliminated and non-entered contestants returned to the villa and were given a chance during the mixer in episodes 9 and 10 to match with current contestants in order to return to the competition.
Episodes
| No. overall | No. in season | Title | Original release date |
|---|---|---|---|
| 13 | 1 | "Ready, Set, Match" | June 7, 2024 |
| 14 | 2 | "Kiss and Tell" | June 7, 2024 |
| 15 | 3 | "Chaos Theory" | June 7, 2024 |
| 16 | 4 | "Truth Bombs" | June 7, 2024 |
| 17 | 5 | "Shakeups & Breakups" | June 7, 2024 |
| 18 | 6 | "Seeing Eye to Eye" | June 7, 2024 |
| 19 | 7 | "Love Is Blindfolded" | June 14, 2024 |
| 20 | 8 | "He Said, She Said" | June 14, 2024 |
| 21 | 9 | "To Tell the Truth" | June 14, 2024 |
| 22 | 10 | "Perfectly Ever After" | June 21, 2024 |
Production
Filming of Season 2 took place in Tulum, Mexico during August and September 2023.[4][5]
References
- ^ Bradley, Laura (February 14, 2023). "Netflix's 'Perfect Match' Creates a Reality TV Supervillain". The Daily Beast. Archived from the original on February 15, 2023. Retrieved February 23, 2023.
- ^ Hailu, Selome (May 8, 2024). "'Perfect Match' Season 2 Cast: From Dom Gabriel to Harry Jowsey, Meet the Netflix Stars Set to Couple Up". Variety. Retrieved May 8, 2024.
- ^ "They're here! Meet the cast of Netflix's Perfect Match season 2". Cosmopolitan. June 3, 2024. Retrieved June 6, 2024.
- ^ "Perfect Match Season 2 Filming Locations". June 12, 2024. Retrieved June 21, 2024.
- ^ (@zacharyreality) (2023, August 15) Perfect match season 2 started filming today in Mexico. I know Micah is for sure there. #perfectmatch [Tweet]. x. https://x.com/zacharyreality/status/1691572006133829711
