Portal:Iowa
The Iowa Portal

Iowa (/ˈaɪ.əwə/ ⓘ EYE-ə-wə) is a state in the upper Midwestern region of the United States. It borders the Mississippi River to the east and the Missouri River and Big Sioux River to the west; Wisconsin to the northeast, Illinois to the east and southeast, Missouri to the south, Nebraska to the west, South Dakota to the northwest, and Minnesota to the north.
Iowa is the 26th largest in total area and the 31st most populous of the 50 U.S. states, with a population of 3.19 million. The state's capital, most populous city, and largest metropolitan area fully located within the state is Des Moines. A portion of the larger Omaha, Nebraska, metropolitan area extends into three counties of southwest Iowa. Other metropolitan statistical areas in Iowa include Iowa City, Cedar Rapids, Waterloo-Cedar Falls, Ames, Dubuque, Sioux City, and the Iowa portion of the Quad Cities. Iowa is home to 940 small towns, though its population is increasingly urbanized as small communities and rural areas decline in population.
During the 18th and early 19th centuries, Iowa was a part of French Louisiana and Spanish Louisiana; its state flag is patterned after the flag of France. After the Louisiana Purchase, pioneers laid the foundation for an agriculture-based economy in the heart of the Corn Belt. In the latter half of the 20th century, Iowa's agricultural economy began to transition to a diversified economy of advanced manufacturing, processing, financial services, information technology, biotechnology, and green energy production.
Politically, Iowa is notable for the Iowa Caucuses, an influential event in national politics, as well as its high levels of voter turnout and foundational leadership in civil rights including early adoption or support of black suffrage. Iowa's standard of living is ranked highly on metrics such as governance, education, infrastructure, and safety. (Full article...)
Selected article -

The University of Iowa men's wrestling program is one of the most successful NCAA Division I athletic programs. The Hawkeyes are 37 time Big Ten Conference champions and second in NCAA history with 24 National Championships. (Full article...)
Did you know? -
- ... that the Quad Cities forecast office of the National Weather Service has been directly struck by both an F1 tornado and a historic derecho?
- ... that during the 1984 Democratic presidential primaries, Alan Cranston scheduled his advertisements in Iowa around airings of The Day After?
- ... that a tornado estimated to be one of the strongest on record planted maize crops in Greenfield, Iowa?
- ... that S. H. M. Byers not only coined the phrase "Sherman's March to the Sea", but also wrote Iowa's state song?
- ... that a historical society celebrated the 50th anniversary of its acquisition of Armstrong House by hosting a murder mystery?
- ... that an Iowa TV station was paid for by surplus Manhattan Project funds?
Related Portals
Subcategories
Related WikiProjects
| Iowa | United States | U.S. counties |
| U.S. History | U.S. Roads | U.S. Streets |
Things you can do
![]() |
Here are some tasks awaiting attention:
|
General images
State Facts
- Date admitted to Union: December 28, 1846 (29th State)
- Demonym: Iowan
- Capital: Des Moines
- Elected state officers:
- U.S. Senators:
- Chuck Grassley (R)
- Joni Ernst (R)
- U.S. Representatives:
- Mariannette Miller-Meeks (R)
- Ashley Hinson (R)
- Zach Nunn (R)
- Randy Feenstra (R)
- Total area: 56,272 square miles (145,744 km2) (23rd most extensive state)
- Highest elevation: Hawkeye Point 1,670 feet (509 m) (42nd highest state)
- Mean elevation: 1,100 feet (335 m) (22nd highest state)
- Lowest elevation: Mississippi River 480 feet (146 m) (37th lowest state)
- Population (2022 estimate): 3,200,517 (32nd most populous state)
- Number of counties: 99 counties
- Number of municipalities: 947 municipalities
- Time zone: CST=UTC-06, CDT=UTC-05
- USPS code: IA
- ISO 3166 code: US-IA
- Adjacent states: Minnesota, Wisconsin, Illinois, Missouri, Nebraska, South Dakota
- State government website: Iowa.gov
State Symbols
| State flag: | ![]() |
| State seal: | ![]() |
| State motto: | Our liberties we prize and our rights we will maintain |
| State nickname: | The Hawkeye State |
| State bird: | Eastern Goldfinch (Spinus tristis) |
| State flower: | Wild Prairie Rose (Rosa pratincola) |
| State grass: | Bluebunch Wheatgrass (Pseudoroegneria spicata) |
| State tree: | Oak (Quercus macrocarpa) |
| State rock: | Geode |
| State soil: | Tama |
| State song: | The Song of Iowa |
| State tartan: | Iowa State Tartan |
| Commemorative U.S. coin: |
![]() |
Topics
New articles
Rules | Match log | Results page (for watching) | Last updated: 2025-07-26 21:19 (UTC)
Note: The list display can now be customized by each user. See List display personalization for details.
- Nojus Indrušaitis (edit | talk | history | links | watch | logs | tools) by Pofka (talk · contribs · new pages (24)) started on 2025-07-26, score: 40
- Ben Davis (singer) (edit | talk | history | links | watch | logs | tools) by Blueflash4 (talk · contribs · new pages (1)) started on 2025-07-25, score: 20
- Margaret Boylen (edit | talk | history | links | watch | logs | tools) by Miraclepine (talk · contribs · new pages (38)) started on 2025-07-25, score: 30
- James W. Cownie Soccer Park (edit | talk | history | links | watch | logs | tools) by ActuallyElite (talk · contribs · new pages (2)) started on 2025-07-25, score: 34
- Charles J. Uban (edit | talk | history | links | watch | logs | tools) by Vycl1994 (talk · contribs · new pages (29)) started on 2025-07-25, score: 40
- Harold O. Fischer (edit | talk | history | links | watch | logs | tools) by Vycl1994 (talk · contribs · new pages (29)) started on 2025-07-25, score: 37
- 2025 Iowa Senate District 35 special election (edit | talk | history | links | watch | logs | tools) by Atriskofmistake (talk · contribs · new pages (1)) started on 2025-07-24, score: 40
- List of historical societies in Iowa (edit | talk | history | links | watch | logs | tools) by M2545 (talk · contribs · new pages (11)) started on 2025-07-23, score: 47
- Walter T. Federer (edit | talk | history | links | watch | logs | tools) by Lexiconaut (talk · contribs · new pages (2)) started on 2025-07-22, score: 28
- 2025 Iowa elections (edit | talk | history | links | watch | logs | tools) by Mpen320 (talk · contribs · new pages (2)) started on 2025-07-22, score: 40
- Kenneth L. Logemann (edit | talk | history | links | watch | logs | tools) by Vycl1994 (talk · contribs · new pages (29)) started on 2025-07-21, score: 28
- Farah Nabilah (edit | talk | history | links | watch | logs | tools) by Muhd Affiq Affiqal (talk · contribs · new pages (45)) started on 2025-07-20, score: 20
- Charles Atherton Cumming (edit | talk | history | links | watch | logs | tools) by Polished-Aware (talk · contribs · new pages (1)) started on 2025-07-20, score: 30
- Jesse Green (edit | talk | history | links | watch | logs | tools) by Tassedethe (talk · contribs · new pages (278)) started on 2025-07-19, score: 20
- List of Olympic competitors (Ta–Th) (edit | talk | history | links | watch | logs | tools) by Habst (talk · contribs · new pages (127)) started on 2025-07-19, score: 20
- Arthur Russell (edit | talk | history | links | watch | logs | tools) by Annh07 (talk · contribs · new pages (94)) started on 2025-07-18, score: 38
- Thomas Williams (philosopher) (edit | talk | history | links | watch | logs | tools) by Pirhayati (talk · contribs · new pages (57)) started on 2025-07-18, score: 40
- 734th Regional Support Group (edit | talk | history | links | watch | logs | tools) by TexasBob85 (talk · contribs · new pages (27)) started on 2025-07-18, score: 54
- George Short (athlete) (edit | talk | history | links | watch | logs | tools) by BeanieFan11 (talk · contribs · new pages (42)) started on 2025-07-17, score: 20
- Sean Gamble (edit | talk | history | links | watch | logs | tools) by Yankees10 (talk · contribs · new pages (21)) started on 2025-07-14, score: 30
- Jeffrey Brower (edit | talk | history | links | watch | logs | tools) by Pirhayati (talk · contribs · new pages (57)) started on 2025-07-15, score: 40
- Laura Henriques (edit | talk | history | links | watch | logs | tools) by David Eppstein (talk · contribs · new pages (23)) started on 2025-07-15, score: 30
- Marcus Phillips (baseball) (edit | talk | history | links | watch | logs | tools) by Sxchen1110 (talk · contribs · new pages (11)) started on 2025-07-14, score: 26
- Children & Families of Iowa (edit | talk | history | links | watch | logs | tools) by Heroeswithmetaphors (talk · contribs · new pages (13)) started on 2025-07-14, score: 94
- MacRae Park (edit | talk | history | links | watch | logs | tools) by ActuallyElite (talk · contribs · new pages (2)) started on 2025-07-13, score: 34
- 2026 Iowa Senate election (edit | talk | history | links | watch | logs | tools) by Y2hyaXM (talk · contribs · new pages (5)) started on 2025-07-13, score: 47
- Robert L. Hunter (edit | talk | history | links | watch | logs | tools) by SecretName101 (talk · contribs · new pages (104)) started on 2025-07-13, score: 32
- Mary Margaret Moninger (edit | talk | history | links | watch | logs | tools) by WomenArtistUpdates (talk · contribs · new pages (5)) started on 2025-07-13, score: 40
Associated Wikimedia
The following Wikimedia Foundation sister projects provide more on this subject:
-
Commons
Free media repository -
Wikibooks
Free textbooks and manuals -
Wikidata
Free knowledge base -
Wikinews
Free-content news -
Wikiquote
Collection of quotations -
Wikisource
Free-content library -
Wikiversity
Free learning tools -
Wikivoyage
Free travel guide -
Wiktionary
Dictionary and thesaurus
Collaborators

This portal is maintained by WikiProject Iowa and the following Wikipedians:
- Buaidh (talk · contribs) creator
- Philosopher (talk · contribs)
-
List of all portals -

-

-

-

-

-

-

-

-

-
Random portal -
WikiProject Portals




.jpg)




































