Sommelans
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Sommelans | |
|---|---|
![]() The church of Sommelans | |
Location of Sommelans | |
![]() Sommelans ![]() Sommelans | |
| Coordinates: 49°08′20″N 3°17′38″E / 49.1389°N 3.2939°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Château-Thierry |
| Canton | Villers-Cotterêts |
| Intercommunality | CA Région de Château-Thierry |
| Government | |
| • Mayor (2020–2026) | Jean-Marc Delerue[1] |
Area 1 | 4.28 km2 (1.65 sq mi) |
| Population (2022)[2] | 58 |
| • Density | 14/km2 (35/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02724 /02470 |
| Elevation | 127–181 m (417–594 ft) (avg. 150 m or 490 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Sommelans is a commune in the Aisne department in Hauts-de-France in northern France.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 72 | — |
| 1968 | 51 | −29.2% |
| 1975 | 50 | −2.0% |
| 1982 | 44 | −12.0% |
| 1990 | 50 | +13.6% |
| 1999 | 54 | +8.0% |
| 2008 | 56 | +3.7% |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Sommelans.


