WTA Brasil Open
The WTA Brasil Open was founded in 1977 as the successor event to the earlier Brazilian International Championships (1932–1969).
Finals
Singles
| Location | Year | Champion | Runner-up | Score | Ref |
|---|---|---|---|---|---|
| World Tour event | |||||
| São Paulo | 1977 | 6–1, 6–4 | [1] | ||
| 1978–83 | Not held | ||||
| Rio de Janeiro | 1984 | 6–3, 6–3 | [2] | ||
| São Paulo | 1985 | 5–7, 6–1, 6–4 | [3] | ||
| 1986 | 6–2, 7–6(7–1) | [3] | |||
| Guarujá | 1987 | 6–0, 6–7, 6–4 | [3] | ||
| 1988 | 7–5, 6–2 | [3] | |||
| 1989 | 7–6(9–7), 6–4 | [4] | |||
| São Paulo | 1990 | 6–2, 6–4 | [5] | ||
| 1991 | 6–3, 7–5 | [6] | |||
| 1992 | Not held | ||||
| Curitiba | 1993 | 6–2, 6–0 | [7] | ||
| 1994–98 | Not held | ||||
| São Paulo | 1999 | 7–5, 4–6, 7–5 | [8] | ||
| Tier IV event | |||||
| São Paulo | 2000 | 4–6, 6–4, 7–5 | [9] | ||
| Tier II event | |||||
| Bahia | 2001 | 6–3, 6–3 | [10] | ||
| 2002 | 6–3, 0–6, 6–2 | [11] | |||
Doubles
References
- ^ "Victory for Mrs. King (Published 1977)". NY Times. 24 October 1977. Retrieved 10 April 2025.
- ^ "1984 Brazil Open". www.itftennis.com. Retrieved 10 April 2025.
- ^ a b c d e f g h i j k l "Brazil Past Winners". Women's Tennis Association. Retrieved 10 April 2025.
- ^ "WTA Brazil Open 1989". www.itftennis.com. Retrieved 10 April 2025.
- ^ "WTA Sao Paulo 1990". www.livesport.com (in Danish). Retrieved 10 April 2025.
- ^ "Sabine Hack WTA Match Results". www.tennisabstract.com. Retrieved 10 April 2025.
- ^ "WTA Brazil Open 1993". www.itftennis.com. ITF. Retrieved 10 April 2025.
- ^ "WTA Sao Paulo 1999 Results". www.flashscore.com. Retrieved 10 April 2025.
- ^ "Tournament Stats". Tennis Tonic. Retrieved 10 April 2025.
- ^ "Brasil Open - Bahia 2001 live score / Tennis WTA | 10.09.2001 | TennisLive.co.uk". www.tennislive.co.uk. Retrieved 10 April 2025.
- ^ "Tournament Stats". Tennis Tonic. Retrieved 10 April 2025.